San Luis Potosi Challenger 2007 - San Luis Potosi
02-Apr
2007
Clay
Top Seeds
-
2nd lostAlvarez -
Champ vsGiraldo -
QF lostZeballos -
Final lostVicente -
2nd lostMarcaccio -
QF lostGiraldo -
1st lostZeballos -
1st lostMayer
Past Champions
Entry List
Main Draw
| No. | Player | Rank |
|---|---|---|
| 1 | J.Duckworth | 83 |
| 2 | T.Schoolkate | 118 |
| 3 | N.Mejia | 181 |
| 4 | N.Alboran | 185 |
| 5 | J.Ficovich | 186 |
| 6 | O.Crawford | 196 |
| 7 | L.Pavlovic | 211 |
| 8 | M.Huesler | 221 |
| 9 | S.Kozlov | 270 |
| 10 | B.Zhukayev | 290 |
| 11 | R.Mendez | 300 |
| 12 | M.Soto | 318 |
| 13 | F.Mena | 336 |
| 14 | P.Zahraj | 345 |
| 15 | D.Martin | 383 |
| 16 | C.Denolly | 390 |
| 18 | S.Napolitano | 422 |
| 19 | A.Fenty | 442 |
| 20 | M.Wiskandt | 466 |
| 21 | B.Artnak | 473 |
| Alternate | ||
|---|---|---|
| 1 | R.Catry | 498 |
| 2 | J.Delaney | 501 |
| 3 | M.(1997) | 512 |
| 4 | V.Orlov | 516 |
| 5 | E.Vanshelboim | 532 |
| 6 | I.Curbelo | 540 |
| 7 | M.Janvier | 545 |
| 8 | M.Mckennon | 546 |
| 9 | L.Ratti | 548 |
| 10 | J.Nikles | 559 |
Qualifications
X