Helsinki
11-Nov
2013
I.hard
Top Seeds
-
Champ vsBerankis
-
1st lostDesein
-
QF retired vsStruff
-
1st lostMarchenko
-
SF lostNieminen
-
1st lostIlhan
-
2nd lostGerasimov
-
1st lostLaaksonen
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | G.Diallo | 118 |
2 | B.Coric | 96 |
3 | O.Virtanen | 116 |
4 | J.Fearnley | 99 |
5 | L.Nardi | 97 |
6 | M.Kukushkin | 111 |
7 | J.Kym | 141 |
8 | M.Marterer | 114 |
E.Butvilas | 18 | |
E.Nava | 208 | |
V.Royer | 179 | |
H.Squire | 186 | |
J.Choinski | 184 | |
A.Kachmazov | 198 | |
K.Nishikori | 143 | |
A.Holmgren | 167 | |
A.Pellegrino | 220 | |
O.Ojakaar WC | ||
S.Taverna | 226 | |
P.Kaukovalta WC | ||
D.Yevseyev | 222 | |
1 | F.Fognini WC | |
F.Jianu | 219 |
Withdraw | ||
---|---|---|
C.Taberner | 190 | |
S.Travaglia | 194 | |
M.Poljicak | 21 | |
D.Evans | 180 | |
A.Andreev | 210 |
Alternate | ||
---|---|---|
1 | A.Andreev | 210 |
2 | F.Jianu | 219 |
3 | A.Pellegrino | 220 |
4 | D.Yevseyev | 222 |
5 | S.Taverna | 226 |
6 | A.Escoffier | 230 |
7 | R.Molleker | 240 |
8 | F.Arnaboldi | 241 |
9 | G.Mager | 242 |
10 | B.Hassan | 245 |
11 | G.Blancaneaux | 251 |
12 | M.Janvier | 253 |
13 | E.Butvilas | 257 |
14 | L.Giustino | 259 |
15 | G.Oliveira | 267 |
16 | D.Masur | 269 |
17 | E.Valle | 271 |
18 | J.Marie | 283 |
19 | M.Vrbensky | 284 |
20 | G.Fonio | 288 |
20 | R.Bertola | 290 |
20 | B.Miralles | 292 |
18 | J.Sels | 294 |
19 | M.Klizan | 310 |
20 | H.Naw | 314 |
16 | D.Prizmic | 319 |
17 | E.Gerasimov | 320 |
18 | A.Molcan | 323 |
19 | D.Novak | 324 |
20 | R.Berankis | 325 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | A.Andreev | 210 |
2 | D.Yevseyev | 222 |
3 | F.Arnaboldi | 241 |
4 | B.Hassan | 245 |
5 | G.Blancaneaux | 251 |
6 | J.Marie | 283 |
7 | M.Vrbensky | 284 |
8 | B.Miralles | 292 |
9 | J.Sels | 294 |
10 | J.Nicod | 303 |
11 | M.Klizan | 310 |
12 | D.Prizmic | 319 |
A.Molcan | 323 | |
D.Novak | 324 | |
R.Berankis | 325 | |
S.Kopp | 337 | |
M.Rehberg | 341 | |
J.Forejtek | 350 | |
N.Varona | 383 | |
K.Ivanovski | 99 | |
L.Lagerbohm WC | ||
A.Gautier | 419 | |
M.Krumich | 406 | |
H.Barton | 423 | |
N.Gombos | 431 | |
M.Agwi | 437 | |
V.Durasovic | 444 | |
M.Molder WC | ||
V.Ahti WC | ||
J.Lassila WC | ||
O.Martikainen WC |
Alternate | ||
---|---|---|
1 | O.Prihodko | 389 |
2 | C.Negritu | 401 |
3 | T.Lamasine | 403 |
4 | M.Krumich | 406 |
5 | A.Gautier | 419 |
6 | H.Barton | 423 |
7 | N.Gombos | 431 |
8 | M.Agwi | 437 |
9 | V.Durasovic | 444 |
10 | M.Brunold | 451 |
11 | C.Ilkel | 452 |
12 | N.Oberleitner | 456 |
13 | A.Matusevich | 457 |
14 | M.Topo | 459 |
15 | L.Gerch | 466 |
16 | S.Wayenburg | 468 |
17 | L.Pokorny | 475 |
18 | D.Tomescu | 481 |
19 | E.Agafonov | 495 |
20 | L.Poullain | 499 |
19 | E.Lavagno | 510 |
20 | E.Vanshelboim | 515 |
20 | A.Celikbilek | 536 |
20 | S.Fomin | 543 |
16 | M.Karol | 547 |
17 | O.Krutykh | 556 |
18 | V.Orlov | 562 |
19 | S.Diez | 564 |
20 | D.Kellovsky | 567 |
20 | F.Peliwo | 571 |
15 | M.Basic | 575 |
16 | D.Pichler | 591 |
17 | L.Wessels | 593 |
18 | I.Torre | 623 |
19 | B.Gadamauri | 630 |
20 | M.Beauge | 740 |
12 | P.Brady | 800 |
13 | A.Reco | 830 |
14 | O.Ojakaar | 893 |
15 | O.Gutierrez | 922 |
16 | T.Ruehl | 971 |
17 | L.Renard | 1037 |
18 | P.Kaukovalta | 1125 |
19 | V.Tonejc | 1145 |
20 | L.Raquillet | 1150 |
X