Family Circle Cup - Charleston
04-Apr
2011
Clay
Top Seeds
-
Champ vsVesnina -
3rd lostVesnina -
SF lostWozniacki -
2nd lostLisicki -
3rd lostGoerges -
QF lostWozniacki -
3rd lostPeng -
2nd lostMchale -
2nd lostTatishvili -
3rd lostMchale -
SF lostVesnina -
QF lostVesnina -
1st lostScheepers -
2nd lostVesnina -
3rd lostWozniacki -
1st lostKing
Past Champions
Entry List
Main Draw
| No. | Player | Rank |
|---|---|---|
| 1 | J.Pegula | |
| 2 | A.Anisimova | |
| 3 | E.Alexandrova | |
| 4 | B.Bencic | |
| 5 | M.Keys | |
| 6 | I.Jovic | |
| 7 | D.Shnaider | |
| 8 | E.Mertens | |
| 9 | A.Kalinskaya | |
| 10 | E.Navarro | |
| 11 | J.Ostapenko | |
| 13 | M.Joint | |
| 14 | X.Wang | |
| 15 | C.Bucsa | |
| 16 | M.Sakkari | |
| 17 | M.Frech | |
| 18 | J.Tjen | |
| 19 | S.Bejlek | |
| 20 | E.Cocciaretto | |
| 21 | H.Baptiste | |
| 22 | S.Kenin | |
| 23 | P.Stearns | |
| 24 | M.Linette | |
| 25 | M.Kessler | |
| 26 | D.Yastremska | |
| 27 | V.Gracheva | |
| 28 | D.Kasatkina | |
| 29 | S.Zhang | |
| 30 | S.Sierra | |
| 31 | A.Bondar | |
| 32 | B.Maia | |
| 33 | C.McNally | |
| 34 | E.Lys | |
| 35 | O.Oliynykova | |
| 36 | Y.Putintseva | |
| 37 | A.Krueger |
Qualifications
X
Latest Tonic News – Family Circle Cup
-
Rising stars Iva Jovic, Alexandra Eala and Mirra Andreeva signal quick changes on tour
-
“The pain has got worse,” Marta Kostyuk withdraws from Billie Jean King Cup Finals
-
“I have to announce that I won’t be able to participate in Billie Jean King Cup this year,” Elena Rybakina withdraws after grueling stretch
-
“There’s so many thoughts coming through the head,” Elena Rybakina explains her mental approach