Guangzhou
09-Mar
2015
Hard
Top Seeds
-
1st lostZhang
-
SF lostCoppejans
-
1st lostDevvarman
-
1st retired vsGhem
-
1st lostMarcora
-
2nd lostCoppejans
-
2nd lostSetkic
-
QF lostChung
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
2 | L.Nardi | 92 |
3 | M.Kukushkin | 117 |
4 | T.Atmane | 121 |
5 | R.Albot | 138 |
6 | M.Cressy | 162 |
7 | F.Gomez | 178 |
8 | P.Jubb | 193 |
E.Gerasimov | 257 | |
V.Ursu | 304 | |
J.McCabe | 290 | |
Y.Bai | 278 | |
S.Shimabukuro | 242 | |
Y.Zeng WC | ||
A.Kachmazov | 258 | |
M.Polmans | 202 | |
Y.Uchiyama | 198 | |
A.Zakharov | 333 | |
B.Mott | 340 | |
K.Uchida | 380 | |
J.Cui | 354 | |
Y.Mo WC | ||
D.Svrcina | 309 | |
R.Noguchi | 334 | |
L.Xiao WC | ||
T.Lamasine | 336 | |
I.Ivashka | 269 | |
1 | M.Purcell | 81 |
2 | J.Duckworth | 107 |
3 | A.Walton | 135 |
4 | L.Harris | 183 |
Y.Hsu | 243 | |
C.Wong | 194 | |
D.Yevseyev | 186 | |
J.Wang WC | ||
Y.Zhou WC | ||
T.Schoolkate | 260 | |
I.Marchenko | 256 | |
F.Cina | 7 | |
A.Escoffier | 224 | |
M.Lajal | 211 | |
D.Sweeny | 225 | |
O.Jasika | 207 | |
R.Te WC |
Withdraw | ||
---|---|---|
A.Blockx | 11 | |
S.Hong | 201 | |
B.Harris | 104 | |
B.Zhukayev | 218 | |
A.Muller | 76 | |
A.Cazaux | 97 | |
B.Coric | 87 | |
M.Bellucci | 102 | |
A.Bolt | 175 | |
L.Tu | 189 |
Alternate | ||
---|---|---|
1 | I.Marchenko | 256 |
2 | A.Kachmazov | 259 |
3 | T.Schoolkate | 260 |
4 | B.Holt | 261 |
5 | Y.Shimizu | 272 |
6 | P.Sekulic | 275 |
7 | A.Holmgren | 283 |
8 | L.Saville | 293 |
9 | A.Blockx | 297 |
10 | M.Echargui | 319 |
11 | E.Donskoy | 324 |
12 | E.Gerasimov | 336 |
13 | H.Moriya | 340 |
14 | Y.Bai | 341 |
15 | R.Noguchi | 343 |
16 | Y.Erel | 347 |
17 | R.Ramanathan | 349 |
18 | R.Berankis | 367 |
19 | J.McCabe | 370 |
20 | M.Haliak | 373 |
19 | D.Palan | 386 |
20 | Y.Chung | 387 |
20 | R.Bertola | 399 |
20 | K.Majchrzak | 406 |
2 | I.Ivashka | 269 |
6 | V.Ursu | 304 |
7 | D.Svrcina | 309 |
8 | A.Zakharov | 333 |
10 | T.Lamasine | 336 |
11 | B.Mott | 340 |
12 | J.Cui | 354 |
13 | N.Basilashvili | 360 |
14 | K.Uchida | 380 |
15 | B.Bobrov | 392 |
16 | B.Lock | 394 |
17 | A.McHugh | 398 |
19 | K.Wyk | 402 |
20 | R.Peniston | 409 |
20 | R.Subervi | 429 |
17 | E.Karlovskiy | 440 |
18 | M.Ochi | 474 |
19 | Y.Takahashi | 519 |
20 | N.Chappell | 572 |
17 | Y.Wu | 583 |
18 | W.Trongcharoenchaikul | 689 |
19 | Z.Li | 698 |
20 | M.Leong | 710 |
16 | Y.Mo | 713 |
17 | J.Yang | 846 |
18 | H.Liu | 934 |
19 | K.Kawachi | 1152 |
20 | Y.Sueoka | 1319 |
15 | T.Matsui | 1565 |
16 | J.Dong | 1658 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | I.Marchenko | 256 |
2 | A.Kachmazov | 259 |
3 | T.Schoolkate | 260 |
4 | B.Holt | 261 |
5 | A.Fery | 271 |
6 | Y.Shimizu | 272 |
7 | P.Sekulic | 275 |
8 | A.Holmgren | 283 |
9 | L.Saville | 293 |
10 | M.Echargui | 319 |
11 | E.Donskoy | 324 |
12 | E.Gerasimov | 336 |
H.Moriya | 340 | |
Y.Bai | 341 | |
R.Noguchi | 343 | |
Y.Erel | 347 | |
R.Ramanathan | 349 | |
R.Berankis | 367 | |
F.Bondioli | 18 | |
A.Fenty | 14 | |
M.Haliak | 373 | |
J.McCabe | 370 | |
D.Palan | 386 | |
R.Bertola | 399 | |
F.Sun WC | ||
J.Cui WC | ||
L.Xiao WC | ||
Z.Yang WC | ||
3 | V.Ursu | 303 |
4 | D.Svrcina | 308 |
5 | A.Zakharov | 332 |
7 | T.Lamasine | 335 |
8 | B.Mott | 339 |
10 | K.Uchida | 379 |
12 | K.Wyk | 401 |
R.Peniston | 408 | |
E.Karlovskiy | 439 | |
N.Nakagawa | 450 | |
M.Sasikumar | 457 | |
M.Ochi | 473 | |
Y.Takahashi | 518 | |
C.Sinclair | 543 | |
K.Smith | 639 | |
N.Chappell | 571 | |
T.Huang | 587 | |
W.Trongcharoenchaikul | 688 | |
R.Agarwal | 675 | |
Y.Mo | 712 | |
M.Leong | 709 | |
D.Lee | 721 | |
J.Yang | 845 | |
T.Masabayashi | 924 | |
H.Liu | 933 | |
P.Lu | 1037 | |
Z.Dong | 1055 | |
I.Denisov | 1062 | |
K.Kawachi | 1151 | |
M.Romios | 1161 | |
Y.Sueoka | 1318 | |
Y.Zeng | 1475 | |
T.Matsui | 1564 | |
M.Kalovelonis | 1600 | |
L.Zhang WC | ||
C.Chen WC | ||
W.Li WC | ||
Z.Zheng WC |
Alternate | ||
---|---|---|
1 | J.McCabe | 370 |
2 | M.Haliak | 373 |
3 | D.Palan | 386 |
4 | Y.Chung | 387 |
6 | R.Bertola | 399 |
7 | M.Safwat | 401 |
8 | K.Majchrzak | 406 |
9 | B.Ellis | 408 |
10 | A.Celikbilek | 409 |
11 | P.Jubb | 424 |
12 | A.Santillan | 437 |
13 | A.Zakharov | 439 |
14 | F.Sun | 441 |
15 | J.Cui | 445 |
16 | O.Kimhi | 449 |
17 | M.Sasikumar | 452 |
18 | C.Sinclair | 453 |
19 | Y.Takahashi | 454 |
20 | T.Colson | 456 |
20 | M.Ochi | 458 |
18 | N.Ly | 478 |
19 | R.Te | 491 |
20 | A.Ilagan | 506 |
18 | Z.Li | 518 |
19 | E.Zhu | 529 |
16 | S.Imai | 536 |
17 | H.Li | 545 |
18 | M.Jones | 552 |
19 | E.Agafonov | 557 |
20 | J.Delaney | 586 |
20 | S.Kozlov | 594 |
16 | Y.Mochizuki | 596 |
17 | T.Huang | 597 |
18 | D.Lee | 618 |
19 | A.Rai | 640 |
20 | Y.Mo | 648 |
1 | J.Bradshaw | 544 |
2 | M.Bouzige | 553 |
3 | N.Chappell | 571 |
5 | K.Smith | 639 |
6 | R.Agarwal | 675 |
7 | W.Trongcharoenchaikul | 688 |
10 | M.Leong | 709 |
12 | G.Lomakin | 714 |
14 | L.Castelnuovo | 773 |
16 | T.Ichikawa | 802 |
17 | K.Ogura | 811 |
18 | J.Yang | 845 |
19 | L.Vithoontien | 857 |
20 | M.Zhu | 871 |
19 | T.Masabayashi | 924 |
20 | P.Brown | 926 |
19 | H.Liu | 933 |
20 | T.Loof | 991 |
20 | L.Sheyngezikht | 998 |
16 | P.Lu | 1037 |
17 | Z.Dong | 1055 |
18 | I.Denisov | 1062 |
19 | B.Butulija | 1078 |
20 | K.Kawachi | 1151 |
9 | M.Romios | 1161 |
10 | Y.Sueoka | 1318 |
11 | Y.Zeng | 1475 |
12 | T.Matsui | 1564 |
13 | M.Kalovelonis | 1600 |
14 | W.Li | 1600 |
15 | J.Dong | 1657 |
16 | L.Bataljin | 1725 |
17 | J.Cuyper | 1928 |
X