Sumit Nagal and Alexander Ritschard will fight against each other in the final of the Heilbronn Challenger for the 1st time in their career. They are scheduled to play on Sunday at 3:00 pm on HĂ–RTKORN CENTER COURT. In the following lines you can find the head to head analysis and prediction.
Prediction, odds and live streaming
The pick for Tennis Tonic is Sumit Nagal who should win in 3 sets.
As per the initial odds, Sumit Nagal is the pick to win this match.
Sumit Nagal -> 1.58
Alexander Ritschard -> 2.28
Click here to see the updated quotes and live streaming (only selected countries - USA excluded).
To be able to watch live streaming bet365, a funded account is required or you need to have placed a bet in the last 24 hours. 18+ BeGambleAware.
Here where top tennis events are broadcasted or streamed online (ATP, WTA).
At the challenger level, there will be free live streaming on Challenger TV.
Â
Prediction and head to head Sumit Nagal vs. Alexander Ritschard
There is no head to head record between Sumit Nagal and Alexander Ritschard since this will be the first time that they will play each other in the main tour.
Sumit Nagal
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 32-29 | 15-13 | 16-11 | 1-4 | 0-1 | 0-0 |
2023 | 46-29 | 9-8 | 32-17 | 5-4 | 0-0 | 0-0 |
2022 | 17-18 | 0-1 | 16-17 | 1-0 | 0-0 | 0-0 |
2021 | 23-26 | 1-4 | 22-22 | 0-0 | 0-0 | 0-0 |
2020 | 8-14 | 2-4 | 5-5 | 1-5 | 0-0 | 0-0 |
Ranked no. 95, Sumit got to the final after beating Nikoloz Basilashvili 6-2 1-6 6-3, Javier Barranco Cosano 6-4 6-1, Ivan Gakhov 6-1 7-64 and Luca Van Assche 6-2 7-65.
In the semifinal, Sumit had a good straight sets win against Van Assche (6-2 7-65). During the match, Nagal scored 84 points vs Van Assche’s 71. Sumit was quite aggressive to blast 38 winners.
Talking about the service games, Nagal was unable to score even 1 ace during the encounter and he committed only 2 double faults. Sumit Nagal lost the serve 3 times and he saved 6 break points. Furthermore, Nagal put 68% of his first serves in, winning 69% (38/55) of the points behind his 1st serve and 42% (11/26) on the 2nd serve. Nagal broke Van Assche 5 times after converting 36% of his break points (5/14).
Overall Performance in this tournament
The Indian has dropped 1 set in this tournament to conquer 56% of the points he played.
Nagal has a solid record in the last 10 years having won 61% of his matches (313-202). 8-5 on clay in 2024. In connection with his performance on the same surface of this competition, Nagal has a compiled 217-126 match record in the last years on clay.
His best result of the current season was conquering the title the Chennai Challenger where he beat Luca Nardi in the final 6-1 6-4.
The Indian has an overall 23-13 win-loss record in 2024, 8-5 on clay (See FULL STATS).
Previously in the Heilbronn Challenger
Alexander Ritschard
28 - 12win/loss
118
99
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 42-23 | 7-5 | 29-8 | 5-9 | 1-1 | 0-0 |
2023 | 28-30 | 6-8 | 13-11 | 9-9 | 0-2 | 0-0 |
2022 | 36-27 | 7-5 | 11-11 | 15-9 | 3-2 | 0-0 |
2021 | 25-23 | 1-4 | 20-14 | 4-5 | 0-0 | 0-0 |
2020 | 24-13 | 11-5 | 12-7 | 0-0 | 0-0 | 1-1 |
Ranked no. 184, Ritschard reached the final after beating Albert Ramos-Vinolas 6-4 7-62, Tomas Barrios Vera 6-3 6-3, Henri Squire 6-2 6-3 and Jan Choinski 6-3 6-77 6-4.
In the semifinal, The Swiss defeated Choinski (6-3 6-77 6-4). During the match Ritschard scored 101 points vs Choinski’s 94. The Swiss was extremely aggressive to blast 32 winners.
About the serving games, Ritschard made 2 aces and he committed only 3 double faults. Alexander Ritschard lost the serve 4 times and he saved 3 break points. Furthermore, Ritschard put 50% of his first serves in, winning 68% (32/47) of the points behind his 1st serve and 47% (22/47) on the 2nd serve. Ritschard broke Choinski 7 times after converting 88% of his break points (7/8).
Overall Performance in this tournament
The Swiss has conceded 1 set in the tournament to win 55% of the points he played.
His best result of the season was winning the title the Savannah Challenger where he beat Andres Andrade in the final 6-2 6-4.
Alexander has a compiled 28-11 win-loss record in 2024, 16-4 on clay (See FULL STATS).
H2H Performance in the tournament (main draw)
Matches, sets, games and points
Points | Nagal | Ritschard |
---|---|---|
Match played | 4 | 4 |
Tot Set | 9 | 9 |
Tot Games | 82 | 90 |
Pts | 302-242 | 311-255 |
Total Points | 544 | 566 |
Winners | 125 | 98 |
%Winners | 41% | 32% |
Both Nagal and Ritschard played 4 matches. Both players lost a set in the event. Sumit Nagal lost 1 set, while Alexander Ritschard conceded 1 set. Talking about their workload, Nagal and Ritschard have played the same amount of sets 9. However, Nagal played 8 games less than Ritschard. The Indian scored 125 winners (41% of the total points). On the other side, Alexander recorded 98 winners (32%).
Serve Performance
Serve | Nagal | Ritschard |
---|---|---|
Aces | 7 | 9 |
Avg per match | 1.8 | 2.3 |
1st in | 182/266 | 138/264 |
%1st in | 68% | 52% |
1st pts | 125/182 | 98/138 |
%1st pts | 69% | 71% |
2nd pts | 45/84 | 70/126 |
%2nd pts | 54% | 56% |
Nagal blasted 7 aces (1.8 per match). Ritschard bagged 9 aces (2.3 per match). Nagal won 69% points on his first serve. He very solid his second serve to win 54% of the points. On the other side, Ritschard won 71% of the points behind his first serve. He had a solid display on his second serve to win 56% of the points.
How they played the important points
Breaks | Nagal | Ritschard |
---|---|---|
Won | 19 | 18 |
Converted | 19/42 | 18/41 |
% Converted | 45% | 44% |
Conceded | 27 | 16 |
Saved | 18 | 8 |
% Saved | 67% | 50% |
Times Broken | 9 | 8 |
Nagal broke his opponents 19 times with a 45% conversion rate. The Indian lost his serve 9 times and he saved 67% of the break points that he conceded. Ritschard broke his opponents 18 times with a 44% conversion rate. Alexander conceded his serve 8 times and he saved 50% of the break points that he conceded.
Nagal | ||||||
R1 Basilashvili |
R2 Barranco |
1/4 Gakhov |
1/2 Van |
Total | ||
---|---|---|---|---|---|---|
Score | 6-2 1-6 6-3 | 6-4 6-1 | 6-1 7-64 | 6-2 7-65 | ||
Tot Set | 3 | 2 | 2 | 2 | 9 | |
Tot Games | 24 | 17 | 20 | 21 | 82 | |
pts | 81-71 | 69-50 | 68-50 | 84-71 | 302-242 | |
Total points | 152 | 119 | 118 | 155 | 544 | |
Winners | 32 | 22 | 33 | 38 | 125 | |
%Winners | 40% | 32% | 49% | 45% | 41% | |
SERVE | ||||||
Aces | 4 | 2 | 1 | 0 | 7 | |
Double Faults | 3 | 1 | 1 | 2 | 7 | |
1st in | 52/82 | 28/47 | 47/56 | 55/81 | 182/266 | |
% 1st in | 63% | 60% | 84% | 68% | 68% | |
1st pts | 32/52 | 22/28 | 33/47 | 38/55 | 125/182 | |
% 1st pts | 62% | 79% | 70% | 69% | 69% | |
2nd pts | 17/30 | 11/19 | 6/9 | 11/26 | 45/84 | |
% 2nd pts | 57% | 58% | 67% | 42% | 54% | |
Breaks | ||||||
Won | 5 | 5 | 4 | 5 | 19 | |
Converted | 5/7 | 5/17 | 4/4 | 5/14 | 19/42 | |
Converted % | 71% | 29% | 100% | 36% | 45% | |
Conceded | 11 | 4 | 3 | 9 | 27 | |
Saved | 7/11 | 3/4 | 2/3 | 6/9 | 18 | |
Saved % | 64% | 75% | 67% | 67% | 68% | |
Times Broken | 4 | 1 | 1 | 3 | 9 |
Ritschard | ||||||
R1 Ramos-Vinolas |
R2 Tomas Barrios Vera |
1/4 Squire |
1/2 Choinski |
Total | ||
---|---|---|---|---|---|---|
Score | 6-4 7-62 | 6-3 6-3 | 6-2 6-3 | 6-3 6-77 6-4 | ||
Tot Set | 2 | 2 | 2 | 3 | 9 | |
Tot Games | 23 | 18 | 17 | 32 | 90 | |
pts | 85-71 | 62-46 | 63-44 | 101-94 | 311-255 | |
Total points | 156 | 108 | 107 | 195 | 566 | |
Winners | 26 | 19 | 21 | 32 | 98 | |
%Winners | 31% | 31% | 33% | 32% | 32% | |
SERVE | ||||||
Aces | 4 | 2 | 1 | 2 | 9 | |
Double Faults | 3 | 3 | 4 | 3 | 13 | |
1st in | 39/66 | 21/52 | 31/52 | 47/94 | 138/264 | |
% 1st in | 59% | 40% | 60% | 50% | 52% | |
1st pts | 26/39 | 19/21 | 21/31 | 32/47 | 98/138 | |
% 1st pts | 67% | 90% | 68% | 68% | 71% | |
2nd pts | 20/27 | 16/31 | 12/21 | 22/47 | 70/126 | |
% 2nd pts | 74% | 52% | 57% | 47% | 56% | |
Breaks | ||||||
Won | 2 | 4 | 5 | 7 | 18 | |
Converted | 2/14 | 4/9 | 5/10 | 7/8 | 18/41 | |
Converted % | 14% | 44% | 50% | 88% | 44% | |
Conceded | 4 | 3 | 2 | 7 | 16 | |
Saved | 3/4 | 2/3 | 0/2 | 3/7 | 8 | |
Saved % | 75% | 67% | 0% | 43% | 46% | |
Times Broken | 1 | 1 | 2 | 4 | 8 |
Head 2 Head
Upcoming matches in the draw
- Sumit NagalNagal – Alexander RitschardRitschard (0-0) – H2H and prediction