Challenger Santa Cruz - Santa Cruz
31-Aug
1998
Clay
Past Champions
Entry List
Main Draw
| Seed | Player | Rank |
|---|---|---|
| 1 | M.Dellien | 217 |
| 2 | M.Almeida | 281 |
| 3 | J.Torres | 290 |
| 4 | G.Olivieri | 291 |
| 5 | J.Angelo | 308 |
| 7 | P.Sakamoto | 322 |
| 8 | G.Bueno | 328 |
| G.Villanueva | 420 | |
| M.Kestelboim | 418 | |
| M.Jones | 408 | |
| N.Kicker | 397 | |
| G.Justo | 387 | |
| P.Dias | 384 | |
| A.Barrena | 376 | |
| L.Ambrogi | 373 | |
| F.Roncadelli | 356 | |
| J.Silva | 351 | |
| R.Olivo | 348 |
| Withdraw | ||
|---|---|---|
| V.Aboian | 429 | |
| Alternate | ||
|---|---|---|
| 1 | A.Tudorica | 451 |
| 2 | H.Casanova | 472 |
| 3 | A.Hernandez | 490 |
| 4 | T.Farjat | 504 |
| 5 | E.Ribeiro | 505 |
| 6 | J.Serna | 507 |
| 7 | N.Hardt | 526 |
| 8 | L.Gerch | 535 |
| 9 | C.Pino | 538 |
| 10 | L.Rodriguez | 554 |
| 11 | E.Ejupovic | 561 |
| 12 | B.Kuzuhara | 569 |
| 13 | J.Estevez | 571 |
| 14 | D.Blanch | 591 |
| 15 | D.Sanchez | 607 |
| 16 | T.McCormick | 622 |
| 17 | V.Orlov | 632 |
| 18 | I.Monzon | 638 |
| 19 | J.Gomez | 655 |
| 20 | L.Aboian | 669 |
Qualifications
| Seed | Player | Rank |
|---|---|---|
| 1 | A.Tudorica | 451 |
| 2 | A.Hernandez | 490 |
| 3 | T.Farjat | 504 |
| 4 | E.Ribeiro | 505 |
| 5 | J.Serna | 507 |
| 6 | L.Gerch | 535 |
| 7 | C.Pino | 538 |
| 8 | L.Rodriguez | 554 |
| 9 | B.Kuzuhara | 569 |
| 10 | J.Estevez | 571 |
| 11 | D.Blanch | 591 |
| P.Rodrigues | 693 | |
| I.Monzon | 638 | |
| I.Gimenez | 688 | |
| T.McCormick | 622 | |
| J.Gomez | 655 | |
| J.Rodriguez | 676 | |
| M.Tobon | 11 | |
| L.Aboian | 669 |
| Alternate | ||
|---|---|---|
| 1 | J.Sperle | 714 |
| 2 | W.Leite | 715 |
| 3 | F.Bagnis | 717 |
| 4 | M.Reyes | 719 |
| 5 | P.Santos | 735 |
| 6 | B.Vilicich | 763 |
| 7 | M.Tobon | 805 |
| 8 | F.Tenti | 826 |
| 9 | G.Almeida | 840 |
| 10 | L.Alvarez | 850 |
| 11 | S.Fuente | 853 |
| 12 | A.Kalyanpur | 881 |
| 13 | J.Gomez | 891 |
| 14 | A.Gobat | 898 |
| 15 | T.Cigarran | 930 |
| 16 | J.Cardozo | 932 |
| 17 | E.Monferrer | 981 |
| 18 | P.Brown | 1020 |
| 20 | R.Hohmann | 1089 |
X
