22 Jul 25
15 Jul 25
08 Jul 25
07 Jul 25
06 Jul 25
26 Jun 25
25 Jun 25
23 Jun 25
13 Jun 25
11 Jun 25
10 Jun 25
11 May 25
11 May 25
09 May 25
08 May 25
06 May 25
03 May 25
02 May 25
01 May 25
29 Apr 25
04 Apr 25
01 Apr 25
26 Mar 25
25 Mar 25
22 Mar 25
21 Mar 25
20 Mar 25
18 Mar 25
14 Mar 25
12 Mar 25
10 Mar 25
04 Mar 25
20 Feb 25
18 Feb 25
15 Feb 25
14 Feb 25
13 Feb 25
02 Feb 25
|
Year | Sum. | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2025 | 23-15 | 0-0 | 23-14 | 0-1 | 0-0 | 0-0 |
2024 | 38-27 | 0-1 | 38-26 | 0-0 | 0-0 | 0-0 |
2023 | 20-25 | 1-3 | 19-22 | 0-0 | 0-0 | 0-0 |
2022 | 29-29 | 1-3 | 27-24 | 0-0 | 1-2 | 0-0 |
2021 | 72-29 | 0-0 | 72-29 | 0-0 | 0-0 | 0-0 |
2020 | 17-9 | 13-7 | 4-2 | 0-0 | 0-0 | 0-0 |
2019 | 10-12 | 6-4 | 4-8 | 0-0 | 0-0 | 0-0 |
2018 | 15-6 | 0-0 | 15-6 | 0-0 | 0-0 | 0-0 |
2017 | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 |
Total | 227-156 | 21-18 | 205-135 | 0-1 | 1-2 | 0-0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).