LWWLWWWWLW
LWWLLWLWWW
16 Aug 26
W15 Tianjin -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 23-6 | 23-6 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 10-9 | 10-9 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 23-13 | 23-12 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2018 | 21-14 | 18-13 | 0-0 | 3-1 | 0-0 | 0-0 |
| 2017 | 30-11 | 30-10 | 0-0 | 0-0 | 0-0 | 0-1 |
| 2016 | 25-9 | 25-7 | 0-0 | 0-0 | 0-0 | 0-2 |
| Total | 146-71 | 143-66 | 0-0 | 3-2 | 0-0 | 0-3 |
07 Sep 26
07 Sep 26
06 Sep 26
03 Sep 26
02 Sep 26
01 Sep 26
31 Aug 26
30 Aug 26
22 Aug 26
21 Aug 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 14-10 | 11-8 | 0-0 | 3-2 | 0-0 | 0-0 |
| 2025 | 9-8 | 8-6 | 0-0 | 1-2 | 0-0 | 0-0 |
| Total | 23-18 | 19-14 | 0-0 | 4-4 | 0-0 | 0-0 |
25 Aug 26
24 Aug 26
23 Aug 26
16 Aug 26
16 Jun 26
14 Jun 26
13 May 26
12 May 26
11 May 26
10 May 26