LWWLLWWWLW
LLWWLLWLLW
15 Nov 24
M25 Sao Paulo -
Clay
31 Oct 24
M25 Lajeado -
Clay
14 Oct 24
Campinas Challenger -
Clay
“The guy’s arm is like unbelievable,” Andy Murray praises Ben Shelton after practice memories
“Very tricky to play against,” Leylah Fernandez survives early shock against Maja Chwalinska in Singapore
THE PREVIEW. Ukraine targets first Billie Jean King Cup against Czech Republic in Shenzhen
Andy Murray outlines ongoing plans to help Jack Draper as former world No. 4 eyes tour comeback
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 17-18 | 3-1 | 14-17 | 0-0 | 0-0 | 0-0 |
| 2025 | 37-22 | 7-6 | 30-16 | 0-0 | 0-0 | 0-0 |
| 2024 | 45-25 | 7-4 | 38-21 | 0-0 | 0-0 | 0-0 |
| 2023 | 35-25 | 2-2 | 33-23 | 0-0 | 0-0 | 0-0 |
| 2022 | 12-17 | 5-6 | 7-11 | 0-0 | 0-0 | 0-0 |
| 2021 | 4-7 | 0-0 | 4-7 | 0-0 | 0-0 | 0-0 |
| Total | 150-114 | 24-19 | 126-95 | 0-0 | 0-0 | 0-0 |
25 Sep 26
24 Sep 26
23 Sep 26
10 Sep 26
05 Sep 26
05 Sep 26
03 Sep 26
02 Sep 26
06 Aug 26
05 Aug 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 34-20 | 0-0 | 34-20 | 0-0 | 0-0 | 0-0 |
| 2025 | 21-30 | 2-4 | 19-21 | 0-5 | 0-0 | 0-0 |
| 2024 | 57-27 | 10-9 | 43-17 | 4-1 | 0-0 | 0-0 |
| 2023 | 18-19 | 4-4 | 14-14 | 0-1 | 0-0 | 0-0 |
| 2022 | 21-7 | 7-3 | 14-4 | 0-0 | 0-0 | 0-0 |
| 2021 | 12-9 | 6-3 | 6-6 | 0-0 | 0-0 | 0-0 |
| 2020 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 10-6 | 3-2 | 7-4 | 0-0 | 0-0 | 0-0 |
| 2018 | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 181-123 | 40-30 | 137-86 | 4-7 | 0-0 | 0-0 |
20 Sep 26
11 Sep 26
09 Sep 26
07 Sep 26
01 Sep 26
26 Aug 26
25 Aug 26
18 Aug 26
24 Jul 26
23 Jul 26