615
588
1Clay0
364
350
LWLLLWLWLW
LWWLWLWWWW
21 Jun 25
W15 Kursumlijska Banja -
Clay
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 23-13 | 18-7 | 5-6 | 0-0 | 0-0 | 0-0 |
| 2025 | 29-23 | 19-14 | 10-9 | 0-0 | 0-0 | 0-0 |
| 2024 | 12-11 | 5-4 | 7-7 | 0-0 | 0-0 | 0-0 |
| 2023 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 68-51 | 44-27 | 24-24 | 0-0 | 0-0 | 0-0 |
16 Sep 26
15 Sep 26
19 Aug 26
06 Jul 26
01 Jul 26
30 Jun 26
18 Jun 26
16 Jun 26
12 Jun 26
11 Jun 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 39-16 | 7-2 | 22-9 | 10-5 | 0-0 | 0-0 |
| 2025 | 38-21 | 4-4 | 29-14 | 5-3 | 0-0 | 0-0 |
| 2024 | 43-19 | 0-0 | 43-19 | 0-0 | 0-0 | 0-0 |
| 2023 | 8-6 | 0-0 | 8-5 | 0-1 | 0-0 | 0-0 |
| 2022 | 1-4 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 |
| Total | 129-66 | 11-7 | 103-49 | 15-10 | 0-0 | 0-0 |
17 Sep 26
16 Sep 26
15 Sep 26
27 Aug 26
26 Aug 26
23 Aug 26
22 Aug 26
21 Aug 26
20 Aug 26
18 Aug 26