LWWLWLLWLW
WWWWWLWWLW
19 Jul 22
W25 Saskatoon -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 19-15 | 9-5 | 9-9 | 1-1 | 0-0 | 0-0 |
| 2025 | 40-22 | 23-12 | 15-8 | 2-2 | 0-0 | 0-0 |
| 2024 | 14-15 | 8-9 | 6-5 | 0-1 | 0-0 | 0-0 |
| 2023 | 8-10 | 7-8 | 1-1 | 0-1 | 0-0 | 0-0 |
| 2022 | 12-7 | 11-5 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2021 | 6-4 | 6-3 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 99-73 | 64-42 | 31-24 | 4-7 | 0-0 | 0-0 |
26 Jun 26
25 Jun 26
23 Jun 26
18 Jun 26
16 Jun 26
10 Jun 26
21 May 26
19 May 26
07 May 26
06 May 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 41-21 | 40-19 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2025 | 18-19 | 18-19 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 48-36 | 46-33 | 0-0 | 0-0 | 0-0 | 2-3 |
| 2023 | 44-26 | 38-20 | 3-3 | 3-2 | 0-1 | 0-0 |
| 2022 | 34-18 | 12-7 | 18-9 | 4-2 | 0-0 | 0-0 |
| 2021 | 3-3 | 3-2 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-3 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2019 | 18-12 | 12-9 | 4-1 | 1-1 | 0-0 | 1-1 |
| 2018 | 17-11 | 7-8 | 10-2 | 0-0 | 0-0 | 0-1 |
| 2017 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 226-151 | 179-121 | 36-18 | 8-6 | 0-1 | 3-5 |
06 Sep 26
05 Sep 26
04 Sep 26
03 Sep 26
01 Sep 26
27 Aug 26
25 Aug 26
24 Aug 26
12 Aug 26
11 Aug 26