LLWL
12 Feb 21
Australian Open - Melbourne
Hard
20 May 15
Open de Nice Cote d'Azur - Nice
Clay
“Everything Carlos did right, I did wrong,” Dominic Thiem reflects on Carlos Alcaraz handling injury
Omar Jasika reflects on fairness after Kyrgios receives one month sanction
Nick Kyrgios eligible to return after one-month cocaine suspension
“I don’t even feel sorry for him,” Khachanov reacts to Kyrgios suspension
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 7-14 | 2-3 | 4-9 | 1-1 | 0-1 | 0-0 |
| 2023 | 27-30 | 1-5 | 18-15 | 8-8 | 0-2 | 0-0 |
| 2022 | 23-19 | 2-2 | 8-11 | 13-6 | 0-0 | 0-0 |
| 2021 | 9-9 | 5-4 | 4-4 | 0-0 | 0-1 | 0-0 |
| 2020 | 25-9 | 14-4 | 6-2 | 5-3 | 0-0 | 0-0 |
| 2019 | 49-19 | 15-6 | 23-7 | 11-5 | 0-1 | 0-0 |
| 2018 | 54-20 | 13-6 | 30-8 | 10-4 | 1-2 | 0-0 |
| 2017 | 50-27 | 16-13 | 24-5 | 6-6 | 4-3 | 0-0 |
| 2016 | 58-24 | 19-10 | 25-7 | 7-5 | 7-2 | 0-0 |
| 2015 | 37-29 | 8-11 | 20-8 | 7-6 | 2-4 | 0-0 |
| 2014 | 39-24 | 19-10 | 16-7 | 4-5 | 0-2 | 0-0 |
| 2013 | 48-16 | 0-0 | 46-12 | 2-4 | 0-0 | 0-0 |
| 2012 | 48-24 | 6-8 | 32-11 | 8-4 | 0-0 | 2-1 |
| 2011 | 7-10 | 5-2 | 1-5 | 1-3 | 0-0 | 0-0 |
| 2010 | 2-7 | 0-1 | 2-3 | 0-2 | 0-1 | 0-0 |
| Total | 483-281 | 125-85 | 259-114 | 83-62 | 14-19 | 2-1 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 |
| 2025 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
| 2022 | 37-10 | 23-6 | 2-1 | 0-0 | 12-3 | 0-0 |
| 2021 | 7-8 | 5-6 | 0-0 | 0-1 | 2-1 | 0-0 |
| 2020 | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 23-15 | 18-9 | 1-2 | 2-1 | 2-3 | 0-0 |
| 2018 | 25-14 | 15-8 | 1-1 | 2-2 | 7-3 | 0-0 |
| 2017 | 32-18 | 25-9 | 4-4 | 3-3 | 0-2 | 0-0 |
| 2016 | 39-15 | 21-9 | 9-4 | 5-0 | 4-2 | 0-0 |
| 2015 | 24-19 | 10-8 | 8-6 | 3-2 | 3-3 | 0-0 |
| 2014 | 29-12 | 4-3 | 11-5 | 0-2 | 14-2 | 0-0 |
| 2013 | 31-12 | 28-9 | 2-1 | 0-0 | 1-2 | 0-0 |
| 2012 | 9-8 | 8-7 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 264-142 | 164-82 | 39-25 | 15-11 | 46-24 | 0-0 |
22 Jun 26
11 Jun 26
09 Jun 26
06 Jan 26