LLLWLWWLLL
11 Jul 21
W15 Almada -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 4-17 | 0-5 | 4-8 | 0-4 | 0-0 | 0-0 |
| 2025 | 4-18 | 2-11 | 1-4 | 1-3 | 0-0 | 0-0 |
| 2024 | 16-21 | 9-11 | 7-8 | 0-2 | 0-0 | 0-0 |
| 2023 | 2-7 | 1-4 | 1-1 | 0-2 | 0-0 | 0-0 |
| 2022 | 10-27 | 5-14 | 5-12 | 0-0 | 0-0 | 0-1 |
| 2021 | 7-15 | 5-9 | 2-6 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-7 | 0-2 | 0-3 | 0-2 | 0-0 | 0-0 |
| 2019 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 44-114 | 22-56 | 20-42 | 2-15 | 0-0 | 0-1 |
06 Sep 26
30 Aug 26
21 Jul 26
20 Jul 26
15 Jul 26
14 Jul 26
13 Jul 26
08 Jul 26
23 Jun 26
17 Jun 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | - | - | - | - | - |
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-6 | 0-4 | 0-0 | 0-2 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 0-10 | 0-8 | 0-0 | 0-2 | 0-0 | 0-0 |