Barletta
02-Apr
2012
Clay
Top Seeds
-
2nd lostMiddelkoop
-
SF lostStarace
-
Final lostBedene
-
1st lostBurzi
-
SF lostBedene
-
QF lostStarace
-
1st lostBedene
-
QF lostVolandri
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
R.Brancaccio | 311 | |
S.Ruggeri | 299 | |
M.Copil | 297 | |
R.Bonadio | 277 | |
S.Diez | 308 | |
N.Serdarusic | 315 | |
N.Basilashvili WC | ||
M.Serafini WC | ||
J.Berrettini WC | ||
1 | H.Mayot | 142 |
2 | D.Dzumhur | 155 |
3 | F.Misolic | 164 |
4 | B.Bonzi | 170 |
5 | S.Travaglia | 189 |
6 | F.Agamenone | 200 |
7 | N.Fatic | 194 |
8 | F.Maestrelli | 243 |
F.Passaro | 233 | |
C.Tseng | 328 | |
J.Vesely | 280 | |
E.Valle | 259 | |
M.Kasnikowski | 258 | |
Z.Kolar | 236 | |
T.Skatov | 269 |
Withdraw | ||
---|---|---|
J.Kovalik | 222 |
Alternate | ||
---|---|---|
1 | D.Sanchis | 319 |
2 | H.Naw | 323 |
3 | M.Erhard | 327 |
4 | C.Tseng | 328 |
5 | N.Hardt | 335 |
6 | F.Jianu | 340 |
7 | F.Forti | 344 |
8 | R.Strombachs | 350 |
9 | G.Debru | 354 |
10 | E.Vanshelboim | 358 |
11 | P.Tiffon | 372 |
12 | G.Oradini | 376 |
13 | L.Wessels | 383 |
14 | L.Giustino | 388 |
15 | D.Wenger | 395 |
16 | J.Kym | 401 |
17 | C.Taberner | 406 |
18 | K.Feldbausch | 410 |
19 | F.Krajinovic | 417 |
20 | J.Forejtek | 420 |
20 | V.Durasovic | 427 |
20 | U.Blanch | 429 |
17 | S.Gima | 453 |
18 | K.Kivattsev | 492 |
19 | A.Picchione | 500 |
20 | E.Voisin | 522 |
20 | G.Pennaforti | 527 |
18 | T.Gentzsch | 546 |
19 | Y.Milev | 552 |
20 | J.Nikles | 554 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | S.Taverna | 196 |
2 | C.Tseng | 328 |
3 | F.Forti | 344 |
4 | G.Oradini | 376 |
5 | K.Feldbausch | 410 |
6 | M.Dellavedova | 442 |
7 | F.Krajinovic | 417 |
8 | S.Gima | 453 |
9 | L.Rottoli | 456 |
10 | M.Serafini | 465 |
11 | H.Stewart | 485 |
12 | M.Pecotic | 479 |
I.Morillo | 481 | |
K.Kivattsev | 492 | |
N.Vylegzhanin | 499 | |
A.Picchione | 500 | |
C.Valero | 508 | |
G.Pennaforti | 527 | |
E.Voisin | 522 | |
N.Milojevic | 428 | |
F.Iannaccone | 538 | |
B.Gadamauri | 533 | |
T.Gentzsch | 546 | |
E.Furness | 540 | |
12 | Y.Milev | 552 |
A.Oetzbach | 558 | |
M.Jones | 563 | |
J.Nikles | 554 | |
N.Oberleitner | 596 | |
L.Giacomini | 636 | |
A.Guerrieri | 654 | |
M.Tammaro WC | ||
B.Massacri WC | ||
G.Tresca WC | ||
L.Carbone WC |
Alternate | ||
---|---|---|
1 | A.Gobat | 532 |
2 | B.Gadamauri | 533 |
3 | F.Iannaccone | 538 |
4 | E.Furness | 540 |
5 | T.Gentzsch | 546 |
6 | Y.Milev | 552 |
7 | J.Nikles | 554 |
8 | A.Oetzbach | 558 |
9 | M.Jones | 563 |
10 | G.Kravchenko | 565 |
11 | C.Kouzmine | 569 |
12 | M.Vankan | 572 |
13 | J.Paz | 574 |
14 | D.Pichler | 579 |
15 | N.Oberleitner | 596 |
16 | K.Wehnelt | 601 |
17 | D.Tomescu | 603 |
18 | V.Orlov | 604 |
19 | F.Arnaboldi | 610 |
20 | L.Bocchi | 635 |
19 | L.Giacomini | 636 |
20 | M.Basic | 638 |
20 | C.Negritu | 641 |
14 | A.Guerrieri | 654 |
15 | J.Martinez | 657 |
16 | H.Laaksonen | 661 |
17 | M.Beauge | 666 |
18 | L.Castagnola | 673 |
19 | F.Andaloro | 714 |
20 | D.Kellovsky | 719 |
12 | A.Setkic | 742 |
14 | A.Pecci | 782 |
15 | L.Rossi | 786 |
16 | M.Whitehouse | 843 |
17 | J.Berrettini | 850 |
18 | P.Buldorini | 856 |
19 | P.Brown | 893 |
20 | O.Gutierrez | 896 |
11 | L.Bouquet | 957 |
12 | Q.Folliot | 969 |
13 | S.Reitano | 975 |
15 | F.Ferrari | 1215 |
16 | A.Cortegiani | 1259 |
17 | I.Okamura | 1289 |
18 | D.Orderlain | 2020 |
X