Tallahassee
02-Apr
2012
Hard
Top Seeds
-
QF lostRam
-
QF lostSmyczek
-
SF lostDancevic
-
1st lostBall
-
QF lostIto
-
2nd lostSmyczek
-
QF lostDancevic
-
Final retired vsSmyczek
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | J.Wolf | 94 |
2 | Z.Bergs | 114 |
3 | P.Kypson | 140 |
4 | D.Kudla | 163 |
5 | M.Polmans | 167 |
6 | M.Damm | 204 |
7 | A.Ritschard | 194 |
8 | T.Boyer | 230 |
C.Hemery | 210 | |
C.Tabur | 202 | |
O.Crawford | 203 | |
K.Bigun WC | ||
D.Popko | 250 | |
T.Kwiatkowski | 263 | |
E.Quinn | 253 | |
D.Vale WC | ||
S.Kozlov WC | ||
H.Searle | 6 | |
G.Fonio | 283 | |
H.Habib | 292 | |
T.Sandgren | 280 | |
M.Krueger | 282 |
Withdraw | ||
---|---|---|
Y.Wu | 268 |
Alternate | ||
---|---|---|
1 | S.Caruso | 339 |
2 | T.Kodat | 340 |
3 | F.Gomez | 346 |
4 | G.Lee | 356 |
5 | T.Handel | 364 |
6 | L.Wessels | 379 |
7 | B.Bobrov | 391 |
8 | K.Edmund | 398 |
9 | C.Montagud | 408 |
10 | V.Durasovic | 412 |
11 | C.Denolly | 414 |
12 | L.Gerch | 418 |
13 | C.Langmo | 419 |
14 | J.Kym | 430 |
15 | L.Tien | 431 |
16 | R.Subervi | 432 |
17 | A.Gea | 441 |
18 | F.Mena | 445 |
19 | S.Kirchheimer | 458 |
20 | E.Ejupovic | 476 |
18 | B.Kuzuhara | 477 |
19 | B.Artnak | 486 |
20 | G.Boitan | 497 |
19 | A.Andrade | 521 |
20 | A.Rybakov | 540 |
19 | J.Paz | 558 |
20 | D.Pichler | 563 |
20 | E.Clark | 575 |
17 | A.Ayeni | 577 |
18 | A.Rai | 585 |
19 | R.Seggerman | 603 |
20 | S.Kozlov | 653 |
Qualifications
Seed | Player | Rank |
---|---|---|
2 | F.Gomez | 346 |
3 | G.Lee | 356 |
4 | B.Bobrov | 391 |
5 | K.Edmund | 398 |
6 | V.Durasovic | 412 |
7 | C.Denolly | 414 |
8 | L.Tien | 431 |
9 | R.Subervi | 432 |
10 | A.Gea | 441 |
11 | S.Kirchheimer | 458 |
12 | B.Kuzuhara | 477 |
M.Pecotic | 479 | |
G.Boitan | 497 | |
A.Andrade | 521 | |
A.Cozbinov | 523 | |
A.Rybakov | 540 | |
G.Melzer | 553 | |
R.Sakamoto | 19 | |
A.Frusina | 21 | |
D.Vale | 581 | |
K.Sell | 611 | |
V.Lilov | 593 | |
A.Rai | 585 | |
T.McCormick | 648 | |
T.Fancutt | 749 | |
A.Razeghi WC | ||
R.Horovitz WC | ||
J.Lyons WC | ||
I.Mayew WC |
Alternate | ||
---|---|---|
1 | D.Vale | 581 |
2 | A.Rai | 585 |
3 | V.Lilov | 593 |
4 | V.Orlov | 601 |
5 | K.Sell | 611 |
6 | N.Ponwith | 613 |
7 | O.Baris | 629 |
8 | T.McCormick | 648 |
9 | S.Kozlov | 653 |
10 | H.Laaksonen | 658 |
11 | E.Wallart | 662 |
12 | K.Pannu | 669 |
13 | J.Angele | 696 |
14 | J.Sheehy | 707 |
15 | D.Kellovsky | 715 |
16 | A.Ouakaa | 721 |
17 | P.Bertran | 727 |
18 | T.Fancutt | 749 |
19 | H.Adams | 764 |
20 | A.Nefve | 776 |
18 | N.Schachter | 791 |
19 | E.Leshem | 800 |
20 | M.Whitehouse | 858 |
16 | C.Puttergill | 870 |
17 | J.Flores | 941 |
18 | R.Sakamoto | 955 |
19 | B.Jones | 963 |
20 | J.Ingildsen | 1018 |
17 | S.Watanabe | 1041 |
18 | O.O'Hoisin | 1073 |
19 | E.Lago | 1138 |
20 | Y.Inui | 1180 |
17 | D.Young | 1184 |
18 | E.Strode | 1191 |
19 | E.Bynoe | 1218 |
20 | C.Lock | 1224 |
11 | T.Loof | 1250 |
12 | B.Henning | 1277 |
13 | A.Frusina | 1429 |
14 | M.Segura | 1618 |
15 | S.Freund | 1618 |
16 | P.Alvarado | 2003 |
X