Noumea
02-Jan
2012
Hard
Top Seeds
-
QF lostMenendez-Maceiras
-
Champ vsMenendez-Maceiras
-
QF lostSerra
-
1st lostGuez
-
1st lostRufin
-
1st lostBurquier
-
1st lostMenendez-Maceiras
-
SF lostChardy
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | A.Mannarino | 66 |
2 | M.Fucsovics | 104 |
3 | J.Jong | 112 |
4 | V.Vacherot | 140 |
5 | E.Moller | 160 |
6 | J.Rodionov | 176 |
7 | G.Brouwer | 177 |
8 | C.Lestienne | 188 |
E.Couacaud | 207 | |
M.Janvier | 307 | |
N.Nakagawa | 371 | |
K.Pannu | 489 | |
B.Tomic | 214 | |
A.Ilagan | 399 | |
Y.Takahashi | 528 | |
R.Matsuda | 545 | |
R.Taguchi | 561 | |
M.Bouzige | 594 | |
K.Saitoh | 584 | |
T.Ichikawa | 666 | |
A.Holmgren | 200 | |
A.Vallejo | 233 | |
S.Mochizuki | 235 |
Withdraw | ||
---|---|---|
J.Engel | 395 | |
T.Pereira | 532 | |
M.Chazal | 356 | |
S.Imai | 460 | |
T.Kumasaka | 500 |
Alternate | ||
---|---|---|
1 | R.Matsuda | 545 |
2 | R.Taguchi | 561 |
3 | K.Saitoh | 584 |
4 | M.Bouzige | 594 |
5 | V.Orlov | 614 |
6 | L.Wessels | 623 |
7 | T.Ichikawa | 666 |
8 | C.Sinclair | 690 |
9 | D.Pichler | 691 |
10 | K.Ogura | 747 |
11 | M.Hulme | 814 |
12 | L.Castelnuovo | 816 |
13 | P.Brown | 819 |
14 | T.Loof | 977 |
15 | C.Camus | 1034 |
16 | S.Hazawa | 1075 |
18 | I.Okamura | 1181 |
19 | Y.Inui | 1238 |
20 | L.Branger | 1407 |
12 | M.Naumovski | 1500 |
13 | A.Mehrotra | 1743 |
14 | H.Pham | 1865 |
15 | L.Taddia | 1958 |
16 | C.Birrell | 1958 |
17 | R.Nakamura | 2101 |
18 | T.Schold | 2101 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Delaney | 507 |
2 | R.Matsuda | 545 |
3 | R.Taguchi | 561 |
4 | K.Saitoh | 584 |
5 | M.Bouzige | 594 |
6 | T.Ichikawa | 666 |
7 | C.Sinclair | 690 |
8 | S.Reguig | 697 |
9 | N.Catini | 721 |
10 | K.Ogura | 747 |
12 | P.Brown | 819 |
J.Delaney | 868 | |
P.Brunclik | 906 | |
T.Loof | 977 | |
C.Camus | 1034 | |
S.Hazawa | 1075 | |
K.Kawachi | 1087 | |
S.Ziegann | 1089 | |
B.Walkin | 884 | |
12 | I.Okamura | 1181 |
L.Bataljin | 1289 | |
L.Branger | 1407 | |
N.Rispoli | 1554 | |
B.Bayldon | 1610 | |
M.Naumovski | 1500 | |
H.Pham | 1865 |
Alternate | ||
---|---|---|
1 | M.Covato | 1102 |
2 | P.Tsitsipas | 1122 |
3 | I.Okamura | 1181 |
4 | Y.Inui | 1238 |
5 | P.Valsecchi | 1265 |
6 | L.Bataljin | 1289 |
7 | L.Branger | 1407 |
8 | C.Yam | 1464 |
9 | M.Naumovski | 1500 |
10 | N.Rispoli | 1554 |
11 | B.Bayldon | 1610 |
12 | K.Suzuki | 1764 |
13 | A.Sharma | 1785 |
14 | H.Pham | 1865 |
15 | L.Taddia | 1958 |
16 | C.Birrell | 1958 |
17 | R.Nakamura | 2101 |
18 | T.Schold | 2101 |
X