Porsche Open - Poznan
23-Jul
2007
Clay
Top Seeds
-
2nd lostCipolla
-
QF lostSilva
-
1st lostVentura
-
-------
-
1st lostLopez
-
1st lostKubot
-
SF lostSluiter
-
2nd lostSilva
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | A.Ramos-Vinolas | 111 |
2 | C.Carabelli | 110 |
3 | O.Batalla | 164 |
4 | R.Molleker | 163 |
5 | V.Sachko | 195 |
6 | N.Hardt | 193 |
7 | F.Agamenone | 227 |
8 | D.Popko | 244 |
G.Olivieri | 188 | |
E.Valle | 254 | |
M.Kasnikowski | 264 | |
T.Skatov | 199 | |
D.Kuzmanov | 249 | |
V.Bielinskyi WC | ||
D.Svrcina | 192 | |
N.Izquierdo | 258 | |
I.Gakhov | 267 | |
S.Ruggeri | 281 | |
F.Jianu | 286 | |
K.Majchrzak | 290 | |
P.Busta WC | ||
O.Pieczkowski WC | ||
G.Mager | 294 | |
G.Blancaneaux | 277 | |
Z.Kolar | 289 |
Withdraw | ||
---|---|---|
L.Neumayer | 228 | |
A.Andreev | 235 | |
V.Kopriva | 127 | |
F.Misolic | 243 | |
S.Taverna | 245 |
Alternate | ||
---|---|---|
1 | G.Blancaneaux | 277 |
2 | S.Ruggeri | 281 |
3 | E.Lavagno | 283 |
4 | F.Jianu | 286 |
5 | Z.Kolar | 289 |
6 | K.Majchrzak | 290 |
7 | G.Mager | 294 |
8 | D.Masur | 295 |
9 | G.Fonio | 297 |
10 | A.Paulson | 316 |
11 | A.Weis | 317 |
13 | R.Noguchi | 319 |
14 | T.Kodat | 320 |
15 | D.Sanchis | 324 |
16 | I.Buse | 336 |
17 | A.Gautier | 344 |
18 | R.Bonadio | 347 |
19 | J.Forejtek | 348 |
20 | O.Luz | 351 |
20 | B.Lock | 354 |
18 | N.Serdarusic | 358 |
19 | M.Dodig | 359 |
20 | G.Elias | 360 |
14 | T.Handel | 362 |
15 | D.Michalski | 363 |
16 | A.Giannessi | 367 |
17 | M.Krumich | 369 |
18 | L.Giustino | 374 |
19 | D.Merida | 379 |
20 | M.Haliak | 380 |
18 | C.Montagud | 381 |
19 | D.Silva | 385 |
20 | Y.Erel | 390 |
17 | A.Celikbilek | 398 |
18 | J.Sels | 399 |
19 | R.Strombachs | 402 |
20 | M.Cecchinato | 403 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | F.Jianu | 286 |
2 | Z.Kolar | 289 |
3 | G.Fonio | 297 |
4 | A.Paulson | 318 |
5 | R.Noguchi | 319 |
7 | O.Luz | 351 |
8 | M.Dodig | 359 |
9 | G.Elias | 360 |
10 | D.Michalski | 363 |
11 | M.Haliak | 380 |
12 | D.Silva | 385 |
Y.Erel | 390 | |
A.Celikbilek | 398 | |
R.Strombachs | 402 | |
S.Popovic | 417 | |
M.Dellavedova | 429 | |
M.Rosenkranz | 432 | |
J.Kym | 444 | |
H.Barton | 445 | |
S.Gima | 479 | |
O.Krutykh | 451 | |
8 | L.Mikrut | 509 |
M.Pawelski | 484 | |
M.Agwi | 514 | |
O.Pieczkowski | 547 | |
L.Carboni WC | ||
M.Zielinski WC | ||
F.Lechno-Wasiutynski WC | ||
A.Blus WC |
Alternate | ||
---|---|---|
1 | H.Barton | 445 |
2 | O.Krutykh | 451 |
3 | S.Kozlov | 454 |
4 | T.Colson | 459 |
5 | S.Gima | 479 |
6 | M.Pawelski | 484 |
7 | P.Nesterov | 491 |
8 | S.Kwon | 494 |
9 | L.Mikrut | 509 |
10 | M.Agwi | 514 |
11 | A.Vatutin | 535 |
12 | Y.Milev | 536 |
13 | O.Pieczkowski | 547 |
14 | M.Kestelboim | 549 |
15 | N.Oberleitner | 559 |
16 | P.Heller | 560 |
17 | V.Orlov | 569 |
18 | L.Potenza | 574 |
19 | A.Rybakov | 579 |
20 | F.Arnaboldi | 580 |
20 | L.Pokorny | 583 |
19 | J.Paz | 586 |
20 | A.Quilez | 594 |
14 | L.Giacomini | 597 |
15 | M.Wiskandt | 598 |
16 | G.Kravchenko | 601 |
17 | S.Purtseladze | 621 |
18 | G.Decamps | 643 |
19 | L.Castagnola | 645 |
20 | K.Zuk | 661 |
13 | J.Nam | 663 |
14 | P.Privara | 687 |
15 | M.Basic | 727 |
16 | T.Fancutt | 790 |
17 | A.Braynin | 842 |
18 | P.Santos | 857 |
19 | G.Cadenasso | 881 |
20 | O.Gutierrez | 918 |
6 | K.Matsuda | 949 |
7 | G.Noce | 951 |
8 | L.Sheyngezikht | 1007 |
9 | N.Schell | 1015 |
10 | D.Siniakov | 1188 |
11 | N.Rispoli | 1343 |
12 | B.Henning | 1486 |
X