2006 Challenger of Santa Clarita California Challenger - Valencia
10-Apr
2006
Hard
Top Seeds
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | P.Martinez WC | |
2 | C.Garin | 114 |
3 | T.Tirante | 99 |
4 | D.Galan | 130 |
5 | A.Ramos-Vinolas | 126 |
6 | V.Kopriva | 133 |
7 | N.Alboran | 156 |
8 | H.Rocha | 158 |
C.Taberner | 210 | |
E.Nava | 190 | |
V.Gaubas | 183 | |
O.Batalla | 161 | |
A.Gea | 22 | |
A.Andreev | 211 | |
A.Pellegrino | 144 | |
I.Buse | 209 | |
J.Choinski | 173 | |
B.Paire WC | ||
B.Miralles WC | ||
F.Arnaboldi | 232 | |
J.Faria | 162 | |
J.Cosano | 217 | |
M.Dodig | 20 |
Withdraw | ||
---|---|---|
T.Monteiro | 76 | |
F.Passaro | 107 | |
J.Kovalik | 117 | |
A.Ritschard | 123 | |
Z.Piros | 222 |
Alternate | ||
---|---|---|
1 | A.Andreev | 211 |
2 | J.Cosano | 217 |
3 | Z.Piros | 222 |
4 | G.Brouwer | 223 |
5 | F.Arnaboldi | 232 |
6 | F.Jianu | 236 |
7 | R.Molleker | 238 |
8 | D.Novak | 240 |
9 | E.Moller | 246 |
10 | G.Blancaneaux | 247 |
11 | P.Cachin | 250 |
12 | G.Mager | 251 |
13 | B.Paire | 260 |
14 | N.Fatic | 264 |
15 | E.Valle | 266 |
16 | L.Neumayer | 272 |
17 | D.Rincon | 274 |
18 | B.Miralles | 280 |
19 | M.Dodig | 291 |
20 | L.Giustino | 292 |
20 | I.Gakhov | 294 |
20 | G.Fonio | 298 |
20 | C.Cretu | 307 |
18 | N.Izquierdo | 316 |
19 | C.Tabur | 322 |
20 | F.Agamenone | 324 |
17 | A.Molcan | 331 |
18 | A.Gea | 336 |
19 | D.Prizmic | 351 |
20 | C.Jover | 361 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | Z.Piros | 222 |
2 | R.Molleker | 238 |
3 | D.Novak | 240 |
4 | E.Moller | 246 |
5 | L.Neumayer | 272 |
6 | D.Rincon | 274 |
7 | I.Gakhov | 294 |
8 | P.Tiffon | 304 |
9 | C.Tabur | 322 |
10 | F.Gill | 323 |
11 | A.Molcan | 331 |
12 | A.Picchione | 353 |
D.Merida | 354 | |
C.Jover | 361 | |
M.Damas | 366 | |
G.Lee | 367 | |
J.Schwaerzler | 377 | |
A.Pujolras | 381 | |
R.Brancaccio | 393 | |
R.Seggerman | 400 | |
K.Feldbausch | 419 | |
R.Nijboer | 427 | |
N.Varona | 438 | |
C.Montagud | 441 | |
A.Quilez WC | ||
M.Maftei WC | ||
A.Roig WC | ||
S.Juan WC |
Alternate | ||
---|---|---|
1 | K.Feldbausch | 419 |
2 | R.Nijboer | 427 |
3 | N.Varona | 438 |
4 | C.Montagud | 441 |
5 | C.Negritu | 442 |
6 | Y.Milev | 445 |
7 | M.Gurri | 449 |
8 | B.Rola | 449 |
9 | M.Topo | 452 |
10 | N.Oberleitner | 469 |
11 | H.Barton | 470 |
12 | T.Gentzsch | 476 |
13 | E.Vanshelboim | 481 |
14 | D.Tomescu | 492 |
15 | A.Quilez | 493 |
16 | O.Krutykh | 494 |
17 | L.Wessels | 498 |
18 | J.Engel | 520 |
19 | M.Krom | 524 |
20 | A.Pecci | 528 |
20 | F.Juarez | 542 |
19 | P.Heller | 548 |
20 | J.Porras | 552 |
20 | S.Diez | 553 |
18 | L.Bouquet | 556 |
19 | V.Orlov | 565 |
20 | A.Reymond | 604 |
18 | K.Schepper | 680 |
20 | P.Brown | 909 |
X