The LTA Men's Challenger - Nottingham
04-Jul
2005
Grass
Top Seeds
-
SF retired vsBogdanovic
-
SF lostHilton
-
1st retired vsStakhovsky
-
Champ vsHilton
-
Final lostBogdanovic
-
QF lostBaghdatis
-
QF lostBogdanovic
-
QF lostMahut
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | M.Cressy | 244 |
3 | E.Butvilas | 252 |
4 | J.Clarke | 263 |
5 | A.Mayo | 272 |
6 | D.Prizmic | 292 |
7 | M.Poljicak | 297 |
8 | M.Geerts | 300 |
D.Kuzmanov | 337 | |
F.Misolic | 316 | |
C.Rodesch | 302 | |
J.Marie | 340 | |
K.Ivanovski | 333 | |
A.Paulson | 316 | |
J.Jones | 377 | |
J.Monday | 372 | |
M.Vrbensky | 370 | |
K.Edmund | 358 | |
S.Kozlov | 355 | |
D.Novak | 352 | |
N.Izquierdo | 351 | |
J.Vesely | 342 | |
S.Kopp | 348 | |
1 | C.Norrie WC | |
2 | D.Evans | 60 |
3 | J.Shang | 89 |
4 | H.Mayot | 121 |
5 | E.Nava | 126 |
6 | D.Dzumhur | 129 |
7 | D.Ajdukovic | 130 |
8 | L.Harris | 128 |
B.Zhukayev | 171 | |
J.Choinski | 180 | |
M.Bellucci | 173 | |
A.Fery WC | ||
P.Jubb WC | ||
D.Kudla | 161 | |
T.Vera | 157 | |
M.Kukushkin | 135 | |
D.Stricker | 144 | |
S.Mochizuki | 163 | |
L.Riedi | 151 | |
P.Kypson | 150 | |
G.Diallo | 166 | |
D.Yevseyev | 167 |
Withdraw | ||
---|---|---|
G.Barrere | 108 | |
C.Lestienne | 86 | |
T.Kokkinakis | 98 | |
C.Wong | 6 | |
L.Broady | 147 |
Alternate | ||
---|---|---|
1 | D.Yevseyev | 167 |
2 | B.Zhukayev | 171 |
3 | M.Bellucci | 173 |
4 | M.Damm | 179 |
5 | J.Choinski | 180 |
6 | C.Wong | 181 |
7 | Y.Bu | 189 |
8 | M.Polmans | 201 |
9 | B.Harris | 202 |
10 | M.Lajal | 207 |
11 | O.Jasika | 208 |
12 | L.Tu | 215 |
13 | R.Peniston | 219 |
14 | S.Shimabukuro | 223 |
15 | Y.Hsu | 230 |
16 | J.Fonseca | 231 |
17 | D.Sweeny | 237 |
18 | J.Vesely | 238 |
19 | A.Bolt | 239 |
20 | N.Izquierdo | 260 |
20 | T.Kwiatkowski | 268 |
20 | C.Chidekh | 280 |
17 | C.Broom | 285 |
18 | D.Sanchis | 295 |
19 | F.Gill | 306 |
20 | J.Clarke | 317 |
19 | L.Saville | 320 |
20 | P.Jubb | 323 |
1 | L.Mikrut | 380 |
2 | M.Brunold | 388 |
3 | R.Nijboer | 392 |
4 | M.Copil | 402 |
5 | J.Forejtek | 404 |
6 | V.Durasovic | 417 |
7 | M.Karol | 422 |
8 | A.Martin | 425 |
9 | R.Strombachs | 426 |
10 | N.Gombos | 431 |
11 | G.Nanda | 433 |
12 | T.Gentzsch | 435 |
13 | P.Nesterov | 437 |
14 | A.Celikbilek | 442 |
15 | A.Gea | 444 |
16 | T.Lamasine | 447 |
18 | M.Krom | 452 |
19 | S.Fanselow | 453 |
20 | R.Brancaccio | 454 |
20 | A.Matusevich | 459 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Rodionov | 138 |
2 | M.Bellucci | 173 |
3 | M.Damm | 179 |
5 | M.Polmans | 201 |
6 | B.Harris | 202 |
7 | M.Lajal | 207 |
8 | L.Tu | 215 |
9 | R.Peniston | 219 |
10 | S.Shimabukuro | 223 |
11 | D.Sweeny | 237 |
12 | A.Bolt | 239 |
C.Chidekh | 280 | |
C.Broom | 285 | |
F.Gill | 306 | |
I.Ivashka | 315 | |
J.Clarke | 317 | |
L.Saville | 320 | |
P.Jubb | 323 | |
A.Bellier | 339 | |
A.McHugh | 342 | |
J.McCabe | 346 | |
G.Hussey | 357 | |
B.Mott | 368 | |
B.Ellis | 373 | |
H.Searle WC | ||
H.Wendelken WC | ||
J.Jones WC | ||
P.Brady WC | ||
1 | M.Brunold | 388 |
2 | J.Forejtek | 404 |
3 | M.Karol | 422 |
4 | N.Gombos | 431 |
5 | T.Gentzsch | 435 |
6 | A.Celikbilek | 442 |
7 | T.Lamasine | 447 |
8 | M.Krom | 452 |
9 | R.Brancaccio | 454 |
10 | A.Matusevich | 459 |
11 | P.Zahraj | 464 |
A.Fery | 480 | |
Y.Milev | 497 | |
M.Wiskandt | 507 | |
L.Pokorny | 509 | |
N.Kjaer | 511 | |
E.Hudd | 524 | |
L.Broady | 545 |
Alternate | ||
---|---|---|
1 | A.McHugh | 342 |
2 | J.McCabe | 346 |
3 | G.Hussey | 357 |
4 | A.Gray | 361 |
5 | B.Mott | 368 |
6 | B.Ellis | 373 |
7 | L.Wessels | 385 |
8 | A.Celikbilek | 408 |
9 | M.Rosenkranz | 436 |
10 | D.Glinka | 454 |
11 | K.Edmund | 463 |
12 | T.Samuel | 472 |
13 | H.Stewart | 495 |
14 | M.Gengel | 504 |
15 | J.Fearnley | 510 |
16 | G.Loffhagen | 534 |
17 | A.Guerrieri | 544 |
18 | K.Schepper | 552 |
19 | R.Seggerman | 555 |
20 | D.Cox | 560 |
18 | V.Orlov | 568 |
19 | M.Wiskandt | 602 |
20 | L.Gavrielides | 605 |
20 | K.Wehnelt | 610 |
20 | D.Little | 628 |
12 | H.Searle | 631 |
13 | N.Oberleitner | 636 |
14 | H.Wendelken | 670 |
15 | N.Poonacha | 744 |
16 | L.Rossi | 760 |
17 | J.Jones | 762 |
18 | P.Brady | 767 |
19 | M.Zhu | 837 |
20 | Q.Folliot | 845 |
13 | L.Simkiss | 859 |
14 | C.Puttergill | 880 |
15 | B.Jones | 944 |
16 | G.Houghton | 973 |
17 | O.Weightman | 1151 |
19 | B.Henning | 1479 |
20 | T.Matsui | 1529 |
1 | A.Gautier | 552 |
2 | F.Corwin | 558 |
3 | A.Ghibaudo | 566 |
4 | D.Kellovsky | 567 |
5 | S.Kirchheimer | 573 |
9 | S.Diez | 619 |
10 | L.Dussin | 628 |
12 | A.Reymond | 641 |
13 | M.Leong | 644 |
16 | E.Lumsden | 663 |
17 | Q.Vandecasteele | 666 |
19 | D.Pichler | 690 |
20 | T.Paris | 694 |
20 | S.Reguig | 699 |
X