
Monza Challenger
07-Apr
2025
Clay
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | M.Fucsovics | 90 |
2 | R.Collignon | 91 |
3 | T.Wild | 96 |
4 | N.Basavareddy | 100 |
5 | V.Kopriva | 122 |
6 | F.Coria | 124 |
7 | J.Cerundolo | 126 |
8 | J.Kovalik | 127 |
A.Gea | 12 | |
M.Dodig | 10 | |
L.Assche | 174 | |
A.Kachmazov | 173 | |
D.Ajdukovic | 167 | |
L.Klein | 166 | |
D.Svrcina | 165 | |
H.Rocha | 161 | |
G.Barrere | 157 | |
D.Koepfer | 147 | |
M.Landaluce | 146 | |
H.Mayot | 132 | |
J.Kym | 130 |
Alternate | ||
---|---|---|
1 | T.Skatov | 175 |
2 | J.Choinski | 178 |
3 | D.Evans | 183 |
4 | M.Gigante | 185 |
5 | R.Albot | 189 |
6 | V.Gaubas | 194 |
7 | A.Karatsev | 195 |
8 | A.Holmgren | 200 |
9 | E.Butvilas | 201 |
10 | H.Squire | 208 |
11 | L.Neumayer | 209 |
12 | P.Jubb | 217 |
13 | F.Arnaboldi | 220 |
14 | K.Sultanov | 221 |
15 | M.Dellien | 222 |
16 | A.Andreev | 231 |
17 | M.Rehberg | 240 |
18 | F.Jianu | 241 |
19 | F.Misolic | 246 |
20 | N.Hardt | 247 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | R.Albot | 189 |
2 | P.Jubb | 217 |
3 | F.Arnaboldi | 220 |
5 | M.Dellien | 222 |
6 | A.Andreev | 231 |
7 | M.Rehberg | 240 |
8 | F.Misolic | 246 |
9 | E.Ymer | 261 |
10 | M.Martineau | 262 |
11 | A.Pellegrino | 263 |
12 | M.Janvier | 278 |
D.Kuzmanov | 279 | |
S.Travaglia | 280 | |
F.Maestrelli | 281 | |
R.Bertola | 285 | |
J.Sels | 291 | |
M.Poljicak | 295 | |
M.Klizan | 296 | |
C.Negritu | 297 |
Alternate | ||
---|---|---|
1 | M.Geerts | 303 |
2 | N.Kjaer | 306 |
3 | O.Ovcharenko | 308 |
4 | E.Valle | 314 |
5 | J.Berrettini | 315 |
6 | E.Kirkin | 316 |
7 | M.Brunold | 317 |
8 | I.Gakhov | 318 |
9 | A.Vatutin | 319 |
10 | C.Stebe | 320 |
11 | R.Molleker | 323 |
12 | G.Zeppieri | 328 |
13 | M.Chazal | 335 |
14 | S.Ruggeri | 341 |
15 | G.Mager | 347 |
16 | M.Cecchinato | 350 |
17 | M.Topo | 354 |
18 | J.Vesely | 355 |
19 | A.Picchione | 357 |
20 | H.Barton | 371 |
X