Bratislava
06-Nov
2017
I.hard
Top Seeds
-
SF retired vsCopil -
2nd lostSkugor -
QF lostZopp -
Final lostLacko -
2nd retired vsZopp -
1st lostMartin -
1st lostJanowicz -
Champ vsCopil
Past Champions
Entry List
Main Draw
| No. | Player | Rank |
|---|---|---|
| 2 | S.Ofner | 91 |
| 3 | E.Nava | 97 |
| 4 | J.Choinski | 104 |
| 5 | A.Molcan | 106 |
| 6 | F.Misolic | 129 |
| 7 | T.Vera | 135 |
| 8 | F.Acosta | 150 |
| 9 | Z.Kolar | 162 |
| 10 | Z.Piros | 175 |
| 11 | C.Tseng | 183 |
| 12 | T.Skatov | 191 |
| 13 | A.Barrena | 192 |
| 14 | J.Silva | 200 |
| 15 | V.Sachko | 207 |
| 16 | F.Cina | 216 |
| 17 | G.Olivieri | 225 |
| 18 | P.Dias | 232 |
| 19 | N.Fatic | 236 |
| 20 | M.Mrva | 323 |
| 21 | P.Brunclik | 336 |
| Alternate | ||
|---|---|---|
| 1 | A.Canas | 242 |
| 2 | H.Squire | 254 |
| 3 | D.Galan | 256 |
| 4 | J.Jung | 258 |
| 5 | S.Wayenburg | 265 |
| 6 | S.Dostanic | 266 |
| 7 | F.Jianu | 268 |
| 8 | T.Pereira | 270 |
| 9 | Y.Watanuki | 271 |
| 10 | M.Topo | 272 |
Qualifications
X
Latest Tonic News – Bratislava Challenger
-
“It’s impossible,” Carlos Alcaraz warns as Patrick Mouratoglou defends his schedule Ahead of him competing in Japan
-
Carlos Alcaraz targets first back-to-back Japan Open titles in 32 years
-
Arthur Fils qualifies in Tokyo as world No. 9 and draws Luca Van Assche in opener
-
“If I only wanted to enjoy the crowd, I would just play exhibitions. I want to win,” Novak Djokovic says ahead of China Open return