Apia International - Sydney
09-Jan
2017
Hard
Top Seeds
-
QF lostEvans
-
QF lostMuller
-
SF lostMuller
-
QF lostKuznetsov
-
QF w/oTroicki
-
Champ vsEvans
-
1st retired vsKuznetsov
-
2nd lostEvans
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
C.Langmo | 481 | |
J.Bradshaw | 488 | |
J.Delaney | 464 | |
T.Colson | 480 | |
H.Shiraishi | 505 | |
A.Rai | 497 | |
E.Winter WC | ||
M.Bouzige WC | ||
H.Jones WC | ||
1 | R.Hijikata | 78 |
2 | T.Kokkinakis | 79 |
3 | T.Schoolkate | 169 |
4 | A.Bolt | 185 |
5 | O.Jasika | 192 |
6 | M.Polmans | 255 |
7 | S.Mochizuki | 145 |
8 | Y.Shimizu | 256 |
D.Sweeny | 276 | |
J.McCabe | 272 | |
P.Sekulic | 321 | |
S.Purtseladze | 429 | |
M.Dellavedova | 389 | |
B.Mott | 460 | |
S.Imai | 432 | |
B.Ellis | 368 |
Alternate | ||
---|---|---|
1 | A.Rai | 497 |
2 | L.Saville | 499 |
3 | H.Shiraishi | 505 |
4 | T.Kumasaka | 506 |
5 | A.Bakshi | 507 |
6 | K.Isomura | 530 |
7 | Y.Takahashi | 540 |
8 | V.Orlov | 559 |
9 | M.Ochi | 568 |
10 | R.Matsuda | 573 |
11 | N.Chappell | 579 |
12 | K.Saitoh | 585 |
13 | E.Hudd | 591 |
14 | M.Bouzige | 610 |
15 | T.Huang | 617 |
16 | E.Winter | 630 |
17 | C.Sinclair | 632 |
18 | M.Leong | 680 |
19 | T.Ichikawa | 706 |
20 | Z.Tkemaladze | 734 |
20 | T.Masabayashi | 780 |
20 | T.Fancutt | 789 |
20 | M.Hulme | 794 |
19 | Y.Mochizuki | 804 |
20 | J.Kubler | 809 |
20 | P.Marinkov | 818 |
17 | J.Sheehy | 821 |
18 | C.Crowther | 851 |
19 | G.Lomakin | 904 |
20 | A.Klintcharov | 914 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | A.Rai | 497 |
2 | L.Saville | 499 |
3 | H.Shiraishi | 505 |
4 | T.Kumasaka | 506 |
5 | A.Bakshi | 507 |
6 | M.Ochi | 568 |
7 | R.Matsuda | 573 |
8 | K.Saitoh | 585 |
9 | E.Hudd | 591 |
10 | M.Bouzige | 610 |
11 | T.Huang | 617 |
12 | E.Winter | 630 |
C.Sinclair | 632 | |
T.Ichikawa | 706 | |
Z.Tkemaladze | 734 | |
T.Fancutt | 789 | |
Y.Mochizuki | 804 | |
P.Marinkov | 818 | |
J.Sheehy | 821 | |
J.Watt | 828 | |
C.Crowther | 851 | |
G.Lomakin | 904 | |
H.Matsuoka | 881 | |
J.Delaney | 903 | |
S.Watanabe | 896 | |
A.Klintcharov | 914 | |
T.Loof | 986 | |
C.Hewitt WC | ||
H.Winter WC | ||
C.Kose WC | ||
T.Host WC |
Alternate | ||
---|---|---|
1 | J.Watt | 828 |
2 | N.Poonacha | 831 |
3 | C.Crowther | 851 |
4 | H.Matsuoka | 881 |
5 | S.Watanabe | 896 |
6 | J.Delaney | 903 |
7 | G.Lomakin | 904 |
8 | A.Klintcharov | 914 |
9 | D.Sumizawa | 920 |
10 | T.Loof | 986 |
11 | N.Tajima | 991 |
12 | K.Matsuda | 995 |
13 | C.Camus | 1001 |
14 | H.Jones | 1009 |
15 | K.Pearson | 1028 |
16 | J.Court | 1065 |
17 | K.Kawachi | 1086 |
18 | E.Aguiard | 1090 |
19 | C.Puttergill | 1092 |
20 | J.Charlton | 1142 |
19 | L.Sheyngezikht | 1144 |
20 | S.Ziegann | 1151 |
20 | D.Orderlain | 1214 |
18 | C.Gaal | 1310 |
19 | I.Okamura | 1342 |
20 | Y.Inui | 1348 |
19 | M.Naumovski | 1402 |
20 | E.Cook | 1416 |
15 | T.Papac | 1552 |
16 | B.Bayldon | 1648 |
17 | A.Mehrotra | 1703 |
18 | C.Hewitt | 1768 |
19 | C.Birrell | 2003 |
X