
Quimper
29-Feb
2016
I.hard
Top Seeds
-
Final lostRublev
-
SF w/oRublev
-
2nd lostKamke
-
QF lostRublev
-
-------
-
1st lostJouan
-
1st lostDustov
-
2nd lostRublev
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | A.Mannarino WC | |
2 | T.Wild | 74 |
3 | B.Coric | 90 |
4 | O.Virtanen | 94 |
5 | M.Bellucci | 103 |
6 | A.Kovacevic | 111 |
7 | M.Kukushkin | 113 |
8 | L.Djere | 115 |
J.Kovalik | 127 | |
M.McDonald | 131 | |
H.Mayot | 116 | |
B.Paire WC | ||
T.Atmane | 158 | |
E.Moller | 160 | |
G.Barrere | 162 | |
A.Gea WC | ||
G.Brouwer | 176 | |
P.Herbert | 148 | |
C.Hemery | 201 | |
A.Holmgren | 200 | |
T.Droguet | 182 | |
A.Kachmazov | 194 | |
C.Lestienne | 188 | |
J.Kym | 134 |
Withdraw | ||
---|---|---|
L.Assche | 128 | |
J.Fearnley | 99 | |
L.Pouille | 101 | |
Z.Bergs | 71 | |
D.Altmaier | 89 | |
J.Fonseca | 145 | |
H.Grenier | 155 | |
D.Ajdukovic | 142 |
Alternate | ||
---|---|---|
1 | E.Moller | 160 |
2 | G.Barrere | 162 |
3 | J.Choinski | 173 |
4 | J.Rodionov | 175 |
5 | G.Brouwer | 176 |
6 | H.Squire | 177 |
7 | M.Cilic | 179 |
8 | M.Kasnikowski | 180 |
9 | T.Droguet | 182 |
10 | M.Marterer | 184 |
11 | C.Lestienne | 188 |
12 | A.Kachmazov | 194 |
13 | V.Royer | 197 |
14 | A.Holmgren | 200 |
15 | C.Hemery | 201 |
16 | A.Escoffier | 207 |
17 | N.Basilashvili | 208 |
18 | M.Martineau | 210 |
19 | P.Kypson | 211 |
20 | F.Jianu | 214 |
19 | B.Hassan | 218 |
20 | N.Mejia | 219 |
14 | U.Blanchet | 222 |
15 | J.Cosano | 224 |
16 | A.Dougaz | 227 |
17 | M.Lajal | 229 |
18 | F.Arnaboldi | 231 |
19 | G.Onclin | 232 |
20 | I.Buse | 234 |
11 | B.Zhukayev | 243 |
12 | G.Oliveira | 245 |
13 | M.Soto | 248 |
15 | P.Tiffon | 251 |
16 | M.Gengel | 257 |
17 | M.Guinard | 258 |
18 | R.Bertrand | 263 |
19 | K.Jacquet | 265 |
20 | R.Molleker | 268 |
17 | B.Miralles | 272 |
18 | S.Ruggeri | 275 |
19 | G.Blancaneaux | 279 |
20 | E.Kirkin | 285 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | T.Droguet | 182 |
2 | A.Kachmazov | 194 |
3 | A.Holmgren | 200 |
4 | C.Hemery | 201 |
5 | M.Martineau | 210 |
6 | U.Blanchet | 222 |
7 | G.Mager | 230 |
8 | M.Soto | 248 |
9 | D.Masur | 254 |
10 | M.Guinard | 258 |
11 | R.Bertrand | 263 |
12 | K.Jacquet | 265 |
S.Ruggeri | 275 | |
G.Blancaneaux | 279 | |
D.Prizmic | 292 | |
M.Poljicak | 295 | |
C.Denolly | 304 | |
M.Janvier | 305 | |
O.Ovcharenko | 310 | |
R.Berankis | 314 | |
F.Misolic | 316 | |
A.Vatutin | 320 | |
M.Brunold | 385 | |
S.Kozlov | 354 | |
N.Varona | 356 | |
V.Sachko | 387 | |
B.Paire | 415 | |
M.Karol | 422 | |
P.Biryukov | 420 | |
M.Malige WC | ||
L.Massard WC | ||
L.Tenguere WC | ||
L.Sanchez WC |
Alternate | ||
---|---|---|
1 | F.Misolic | 316 |
2 | A.Vatutin | 320 |
3 | A.Zakharov | 325 |
4 | H.Naw | 329 |
5 | D.Kuzmanov | 336 |
6 | E.Coulibaly | 337 |
7 | J.Nicod | 346 |
8 | S.Kopp | 347 |
9 | S.Kozlov | 354 |
10 | N.Varona | 356 |
11 | K.Uchida | 361 |
12 | M.Sasikumar | 367 |
13 | M.Vrbensky | 369 |
14 | J.Monday | 371 |
15 | C.Tabur | 377 |
16 | A.Barrera | 378 |
17 | G.Lee | 381 |
18 | D.Sanchis | 384 |
19 | M.Brunold | 385 |
20 | V.Sachko | 387 |
20 | R.Nijboer | 390 |
20 | Z.Kolar | 410 |
19 | B.Paire | 415 |
20 | P.Biryukov | 420 |
17 | M.Karol | 422 |
18 | M.Damas | 425 |
19 | E.Karlovskiy | 426 |
20 | N.Oberleitner | 430 |
17 | N.Gombos | 431 |
18 | T.Gentzsch | 437 |
19 | T.Lamasine | 446 |
20 | B.Gojo | 447 |
9 | A.Matusevich | 460 |
10 | P.Zahraj | 467 |
11 | S.Wayenburg | 468 |
12 | D.Added | 479 |
13 | F.Bax | 496 |
14 | L.Pokorny | 513 |
15 | N.Vylegzhanin | 533 |
16 | O.Krutykh | 543 |
17 | I.Torre | 553 |
18 | A.Gautier | 556 |
19 | F.Corwin | 559 |
20 | A.Reymond | 599 |
7 | S.Diez | 610 |
8 | A.Cornut-Chauvinc | 612 |
9 | L.Dussin | 627 |
10 | J.Nikles | 648 |
11 | D.Pichler | 689 |
12 | L.Massard | 693 |
13 | M.Beauge | 711 |
14 | P.Brady | 746 |
15 | P.Brown | 827 |
16 | M.Zhu | 858 |
17 | G.Lomakin | 893 |
18 | R.Catry | 1025 |
19 | T.Deschamps | 1049 |
20 | D.Orderlain | 1116 |
X