
Dubai Duty Free Tennis Championships - Dubai
22-Feb
2016
Hard
Top Seeds
-
QF retired vsLopez
-
Champ vsBaghdatis
-
QF lostKyrgios
-
QF lostBaghdatis
-
1st lostBaghdatis
-
SF lostBaghdatis
-
1st lostKyrgios
-
QF lostWawrinka
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | N.Djokovic | 1 |
2 | A.Rublev | 5 |
3 | D.Medvedev | 12 |
4 | F.Auger-Aliassime | 7 |
5 | H.Hurkacz | 10 |
6 | K.Khachanov | 13 |
7 | A.Zverev | 14 |
8 | P.Busta | 16 |
B.Coric | 23 | |
R.Agut | 24 | |
D.Evans | 30 | |
A.Fokina | 32 | |
B.Zandschulp | 35 | |
J.Draper | 40 | |
A.Bublik | 36 | |
E.Ruusuvuori | 43 | |
J.Lehecka | 39 | |
C.Lestienne | 52 | |
B.Bonzi | 45 | |
A.Murray (WC) | ||
L.Sonego | 51 | |
L.Harris | 47 | |
M.Cressy | 54 | |
M.Huesler | 53 | |
F.Krajinovic | 56 | |
T.Kokkinakis (WC) | ||
M.Jaziri (WC) | ||
T.Griekspoor | 59 | |
M.Ymer | 60 | |
S.Kwon | 61 | |
A.Popyrin (WC) |
Withdraw | ||
---|---|---|
R.Nadal | 6 | |
J.Draper | 40 | |
P.Busta | 16 | |
L.Harris | 47 | |
M.Cilic | 21 | |
R.Agut | 24 |
Alternate | ||
---|---|---|
1 | M.Fucsovics | 71 |
2 | Q.Halys | 73 |
3 | I.Ivashka | 75 |
4 | N.Basilashvili | 87 |
5 | A.Popyrin | 90 |
6 | Z.Zhang | 92 |
7 | C.O'Connell | 96 |
8 | A.Karatsev | 98 |
9 | R.Safiullin | 100 |
10 | F.Passaro | 111 |
11 | R.Albot | 116 |
12 | E.Ymer | 120 |
13 | T.Machac | 122 |
14 | F.Verdasco | 123 |
15 | Y.Bhambri | 127 |
16 | M.Arnaldi | 130 |
17 | P.Kotov | 131 |
18 | T.Kokkinakis | 141 |
19 | H.Grenier | 148 |
20 | G.Blancaneaux | 150 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | M.Cressy | 51 |
2 | T.Griekspoor | 57 |
3 | Q.Halys | 70 |
4 | S.Kwon | 60 |
5 | M.Fucsovics | 69 |
6 | I.Ivashka | 74 |
7 | A.Popyrin | 90 |
8 | Z.Zhang | 91 |
C.O'Connell | 94 | |
R.Safiullin | 82 | |
A.Karatsev | 95 | |
N.Basilashvili | 87 | |
F.Passaro | 109 | |
M.Arnaldi | 110 | |
A.Shevchenko | 113 | |
T.Machac | 117 | |
P.Kotov | 128 | |
A.Lazarov (WC) | ||
Y.Bhambri | 127 | |
S.Carr (WC) |
Withdraw | ||
---|---|---|
M.Cressy | 51 | |
T.Griekspoor | 57 | |
A.Popyrin | 90 | |
S.Kwon | 60 | |
A.Karatsev | 95 | |
V.Pospisil | 100 |
Alternate | ||
---|---|---|
1 | H.Grenier | 148 |
2 | O.Krutykh | 170 |
3 | V.Kopriva | 179 |
4 | O.Virtanen | 180 |
5 | R.Bonadio | 187 |
6 | R.Berankis | 193 |
7 | A.Celikbilek | 205 |
8 | T.Kwiatkowski | 240 |
9 | N.Fatic | 244 |
10 | R.Haase | 245 |
11 | I.Gakhov | 250 |
12 | N.Serdarusic | 253 |
13 | D.Sweeny | 254 |
14 | A.Giannessi | 255 |
15 | D.Michalski | 273 |
16 | J.Domingues | 286 |
17 | C.Ilkel | 303 |
18 | B.Zhukayev | 304 |
19 | B.Hassan | 310 |
20 | E.Donskoy | 312 |
X