
ABN AMRO World Tennis Tournament - Rotterdam
09-Feb
2015
I.hard
Top Seeds
-
QF lostSimon
-
SF lostWawrinka
-
Final lostWawrinka
-
Champ vsBerdych
-
2nd lostMuller
-
1st lostThiem
-
2nd lostMonfils
-
SF lostBerdych
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | C.Alcaraz | 3 |
2 | D.Medvedev | 5 |
3 | A.Minaur | 8 |
4 | A.Rublev | 9 |
5 | H.Rune | 13 |
6 | S.Tsitsipas WC | |
7 | A.Fils | 20 |
8 | H.Hurkacz | 18 |
J.Mensik | 49 | |
Z.Zhang | 47 | |
R.Agut | 51 | |
D.Goffin | 53 | |
F.Marozsan | 57 | |
B.Zandschulp WC | ||
S.Wawrinka WC | ||
M.Rottgering WC | ||
T.Griekspoor | 40 | |
J.Struff | 42 | |
F.Auger-Aliassime | 29 | |
J.Lehecka | 24 | |
A.Popyrin | 25 | |
G.Perricard | 30 | |
M.Berrettini | 35 | |
F.Cobolli | 32 | |
L.Sonego | 54 | |
A.Bublik | 33 | |
P.Martinez | 43 |
Withdraw | ||
---|---|---|
J.Sinner | 1 | |
G.Dimitrov | 10 | |
J.Draper | 15 | |
S.Korda | 22 | |
J.Thompson | 27 |
Alternate | ||
---|---|---|
1 | Z.Bergs | 66 |
2 | B.Bonzi | 70 |
3 | Q.Halys | 71 |
4 | B.Zandschulp | 82 |
5 | B.Coric | 88 |
6 | L.Nardi | 90 |
7 | D.Altmaier | 93 |
8 | Y.Hanfmann | 98 |
9 | M.Bellucci | 101 |
10 | C.Eubanks | 103 |
11 | M.Kukushkin | 109 |
12 | J.Jong | 111 |
13 | H.Mayot | 116 |
14 | A.Ritschard | 121 |
15 | R.Gasquet | 132 |
16 | L.Klein | 145 |
17 | Y.Uchiyama | 147 |
18 | T.Rijthoven | 148 |
19 | R.Albot | 159 |
20 | M.Martineau | 211 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | Q.Halys | 74 |
2 | D.Altmaier | 101 |
3 | M.Bellucci | 100 |
4 | M.Kukushkin | 110 |
5 | H.Mayot | 117 |
6 | D.Evans | 167 |
7 | C.Lestienne | 177 |
8 | G.Brouwer WC | |
G.Blancaneaux | 282 | |
A.Vavassori | 292 | |
J.Sels WC | ||
T.Boogaard WC |
Alternate | ||
---|---|---|
1 | C.Jover | 310 |
2 | M.Houkes | 328 |
3 | M.Vrbensky | 381 |
4 | D.Sanchis | 391 |
5 | R.Nijboer | 397 |
6 | V.Ursu | 402 |
7 | V.Sachko | 417 |
8 | T.Gentzsch | 440 |
9 | L.Lokoli | 460 |
10 | G.Oradini | 480 |
X