Portugal Open - Oeiras
28-Apr
2014
Clay
Top Seeds
-
Final lostBerlocq
-
QF lostBerlocq
-
QF lostGimeno-Traver
-
2nd lostElias
-
1st lostMachado
-
1st lostMayer
-
1st lostKubot
-
1st lostCarreno-Busta
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | H.Medjedovic | 114 |
2 | A.Ritschard | 118 |
3 | M.Cilic | 180 |
4 | B.Zhukayev | 243 |
5 | D.Yevseyev | 246 |
6 | L.Draxl | 247 |
7 | M.Soto | 248 |
8 | Z.Piros | 249 |
S.Ruggeri | 266 | |
A.Cornut-Chauvinc | 5 | |
M.Braswell | 3 | |
S.Taverna | 278 | |
D.Rincon | 274 | |
B.Miralles | 273 | |
M.Rehberg | 271 | |
R.Molleker | 269 | |
R.Bertrand | 262 | |
P.Tiffon | 251 | |
K.Sell | 258 | |
J.Wolf | 260 | |
L.Giustino | 261 | |
M.Dodig | 265 | |
K.Jacquet | 264 | |
1 | A.Michelsen | 70 |
2 | Z.Svajda | 125 |
3 | E.Nava | 127 |
4 | V.Kopriva | 123 |
5 | L.Harris | 149 |
6 | R.Burruchaga | 148 |
7 | P.Kypson | 144 |
8 | S.Mochizuki | 163 |
G.Heide | 174 | |
J.Choinski | 180 | |
C.Wong | 183 | |
J.Cerundolo | 179 | |
E.Quinn | 2 | |
D.Blanch | 9 | |
J.Loore | 191 | |
G.Elias WC | ||
J.Faria WC | ||
H.Rocha WC | ||
E.Ymer | 201 | |
T.Boyer | 200 | |
D.Svrcina | 185 | |
1 | F.Fognini | 103 |
2 | T.Monteiro | 110 |
4 | F.Comesana | 115 |
6 | T.Atmane | 129 |
D.Novak | 218 | |
G.Blancaneaux | 220 | |
J.Jong | 151 | |
F.Silva WC | ||
F.Agamenone | 195 | |
U.Blanchet | 199 | |
V.Gaubas | 11 | |
B.Harris | 181 | |
V.Sachko | 175 | |
Q.Halys | 113 | |
M.Cecchinato | 216 |
Withdraw | ||
---|---|---|
T.Vera | 111 | |
A.Molcan | 147 | |
M.Polmans | 175 | |
D.Kudla | 162 | |
N.Alboran | 138 | |
T.Rijthoven | 148 | |
L.Riedi | 152 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | D.Novak | 218 |
2 | L.Neumayer | 219 |
3 | C.Tseng | 245 |
4 | M.Guinard | 247 |
5 | A.Andreev | 254 |
6 | M.Kasnikowski | 260 |
7 | E.Valle | 261 |
8 | T.Skatov | 273 |
9 | T.Lamasine | 277 |
10 | G.Onclin | 279 |
11 | J.Faria | 287 |
12 | S.Ruggeri | 290 |
V.Royer | 291 | |
J.Cosano | 300 | |
M.Moeller | 312 | |
G.Elias | 313 | |
O.Otte | 314 | |
D.Added | 322 | |
S.Diez | 329 | |
M.Erhard | 330 | |
L.Lokoli | 350 | |
O.Luz | 371 | |
A.Weber | 365 | |
F.Silva | 354 | |
A.Gautier | 384 | |
P.Araujo WC | ||
T.Pereira WC | ||
J.Domingues WC | ||
F.Rocha WC | ||
2 | A.Ritschard | 209 |
3 | H.Rocha | 210 |
4 | R.Peniston | 215 |
5 | D.Rincon | 216 |
6 | G.Blancaneaux | 219 |
9 | D.Popko | 234 |
11 | J.Ficovich | 246 |
12 | E.Quinn | 248 |
A.Collarini | 270 | |
A.Mayo | 280 | |
A.Holmgren | 284 | |
R.Sakamoto | 19 | |
T.Berkieta | 17 | |
S.Fanselow | 303 | |
R.Brancaccio | 317 | |
E.Furness | 301 | |
V.Gaubas | 345 | |
N.Serdarusic | 320 | |
J.Forejtek | 368 | |
L.Gerch | 374 | |
R.Fernandes WC | ||
1 | E.Kirkin | 285 |
3 | D.Merida | 299 |
4 | C.Cretu | 307 |
6 | I.Gakhov | 309 |
7 | R.Berankis | 314 |
8 | A.Vatutin | 320 |
9 | A.Zakharov | 324 |
10 | H.Naw | 328 |
11 | C.Negritu | 330 |
12 | E.Gerasimov | 331 |
E.Coulibaly | 338 | |
J.Nicod | 347 | |
K.Uchida | 361 | |
M.Sasikumar | 367 | |
L.Mikrut | 380 | |
G.Lee | 381 | |
M.Neuchrist | 351 |
X