Liberec
29-Jul
2013
Clay
Top Seeds
-
Final lostVesely
-
Champ vsDelbonis
-
2nd retired vsOlaso
-
SF lostDelbonis
-
2nd lostRiba
-
QF lostVesely
-
QF lostDelbonis
-
1st lostPanfil
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
D.Sanchis | 315 | |
N.Izquierdo | 298 | |
M.Moeller | 297 | |
C.Taberner | 306 | |
V.Sachko | 281 | |
D.Svrcina | 255 | |
J.Schwaerzler | 5 | |
D.Masur | 296 | |
M.Guinard | 235 | |
S.Taverna | 286 | |
A.Paulson | 316 | |
M.Krumich WC | ||
J.Kumstat WC | ||
J.Nicod WC | ||
M.Dodig | 317 | |
1 | H.Dellien | 171 |
2 | N.Alboran | 146 |
3 | F.Jianu | 246 |
4 | J.Vesely | 237 |
5 | E.Kirkin | 257 |
6 | G.Blancaneaux | 268 |
7 | J.Kym | 295 |
8 | M.Vrbensky | 278 |
E.Moller | 276 |
Withdraw | ||
---|---|---|
E.Furness | 301 | |
D.Prizmic | 199 |
Alternate | ||
---|---|---|
1 | A.Paulson | 316 |
2 | M.Dodig | 317 |
3 | S.Fanselow | 318 |
4 | T.Kodat | 319 |
5 | J.Clarke | 321 |
6 | H.Casanova | 326 |
7 | J.Silva | 327 |
8 | R.Olivo | 329 |
9 | I.Gakhov | 332 |
10 | J.Nicod | 333 |
11 | L.Giustino | 343 |
12 | C.Montagud | 349 |
13 | M.Krumich | 351 |
14 | J.Forejtek | 352 |
15 | G.Oradini | 354 |
16 | Z.Kolar | 355 |
17 | J.Torres | 360 |
18 | G.Lee | 361 |
19 | D.Silva | 363 |
20 | M.Klizan | 368 |
18 | R.Brancaccio | 373 |
19 | A.Picchione | 378 |
20 | A.Giannessi | 384 |
20 | G.Villanueva | 386 |
20 | C.Jover | 390 |
20 | J.Schwaerzler | 392 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Clarke | 321 |
3 | M.Krumich | 351 |
4 | J.Nicod | 333 |
5 | J.Forejtek | 352 |
6 | J.Torres | 360 |
7 | M.Klizan | 368 |
8 | A.Lavallen | 383 |
9 | J.Sels | 416 |
10 | Y.Milev | 477 |
12 | H.Barton | 458 |
L.Rodriguez | 473 | |
C.Kouzmine | 485 | |
O.Prihodko | 502 | |
G.Pennaforti | 504 | |
N.Oberleitner | 576 | |
N.Gombos | 533 | |
N.Vylegzhanin | 558 | |
B.Djuric | 16 | |
S.Fomin | 615 | |
L.Rottoli | 612 | |
D.Kellovsky | 634 | |
9 | M.Poljicak | 635 |
M.Cerny WC | ||
D.Petak WC | ||
F.Duda WC | ||
J.Kucera WC |
Alternate | ||
---|---|---|
1 | E.Agafonov | 582 |
2 | M.Basic | 585 |
3 | A.Reymond | 604 |
4 | L.Rottoli | 612 |
5 | S.Fomin | 615 |
6 | L.Castagnola | 630 |
7 | D.Kellovsky | 634 |
8 | M.Poljicak | 635 |
9 | J.Schiessl | 639 |
10 | L.Castelnuovo | 641 |
11 | F.Juarez | 660 |
12 | D.Paty | 669 |
13 | P.Privara | 683 |
14 | F.Salle | 692 |
15 | M.Karol | 707 |
16 | B.Djuric | 722 |
17 | P.Buldorini | 724 |
18 | M.Beauge | 728 |
19 | M.Tammaro | 733 |
20 | P.Zahraj | 746 |
20 | J.Barnat | 750 |
20 | L.Rossi | 762 |
20 | M.Steiner | 769 |
14 | N.Varona | 786 |
15 | M.Zielinski | 812 |
16 | P.Santos | 821 |
17 | C.Pino | 826 |
18 | A.Braynin | 837 |
19 | F.Bondioli | 866 |
20 | P.Brown | 894 |
16 | D.Poljak | 896 |
17 | O.Gutierrez | 910 |
18 | I.Carou | 919 |
19 | S.Ivanov | 921 |
20 | T.Lanik | 959 |
12 | P.Brunclik | 1003 |
13 | B.Navarro | 1072 |
14 | S.Dominko | 1190 |
15 | D.Recek | 1196 |
16 | J.Maute | 1261 |
17 | E.Ambarzumjan | 1288 |
18 | D.Salazar | 1299 |
19 | S.Agostini | 1328 |
20 | F.Duda | 1507 |
X