Donna Vekic and Lulu Sun will play each other in the quarter of Wimbledon for the 1st time in their career. They are scheduled to compete on Tuesday at 1:00 pm on Court 1. In the following paragraphs, you can find the head to head analysis and prediction.
Prediction, odds and live streaming
The pick for Tennis Tonic is Donna Vekic who should win in 2 sets.
As per the initial odds, Donna Vekic is the pick to win this match.
Donna Vekic -> 1.34
Lulu Sun -> 3.38
Click here to see the updated quotes and live streaming (only selected countries - USA excluded).
To be able to watch live streaming bet365, a funded account is required or you need to have placed a bet in the last 24 hours. 18+ BeGambleAware.
Here where top tennis events are broadcasted or streamed online (ATP, WTA).
At the challenger level, there will be free live streaming on Challenger TV.
Â
Prediction and head to head Donna Vekic vs. Lulu Sun
There is no head to head record between Donna Vekic and Lulu Sun since this will be the first time that they will clash against each other in the main tour.
Donna Vekic
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2025 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 32-20 | 12-10 | 8-5 | 2-1 | 10-4 | 0-0 |
2023 | 29-20 | 16-9 | 4-5 | 2-3 | 7-3 | 0-0 |
2022 | 28-20 | 10-9 | 9-6 | 2-1 | 7-4 | 0-0 |
2021 | 19-16 | 10-12 | 0-1 | 5-0 | 4-3 | 0-0 |
Ranked no. 37, Donna got to the quarter after defeating Xiyu Wang 3-6 6-3 6-4, Erika Andreeva 6-2 6-3, Dayana Yastremska 7-6(4) 6-7(3) 6-1 and Paula Badosa Gibert 6-2 1-6 6-4.
In the 4th round, Donna defeated Badosa (6-2 1-6 6-4). During the match, Vekic scored 74 points vs Badosa’s 70. Vekic was very aggressive to blast 34 winners.
Regarding the service games, Vekic blasted 4 aces and she committed only 5 double faults. Donna Vekic lost the serve 3 times and she saved 2 break points. Furthermore, Vekic put 61% of her first serves in, winning 74% (34/46) of the points behind her 1st serve and 40% (12/30) on the 2nd serve. The Croatian was clinical in her return game without wasting any break point and break Badosa 4 times.
Overall Performance in this tournament
Donna has conceded 3 set in this event to conquer 53% of the points she played.
Vekic has favorable match record in the last 10 years having won 55% of her matches (268-217). 9-3 on grass in 2024. In connection with her performance on the same surface of this competition, Vekic has a composed 48-30 match record in the last years on grass.
The Croatian’s best result of the current year was reaching the final in Bad Homburg.
Donna has an aggregate 21-14 win-loss record in 2024, 9-3 on grass (See FULL STATS).
Previously in Wimbledon
Lulu Sun
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2025 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 41-21 | 17-10 | 10-5 | 6-3 | 8-3 | 0-0 |
2023 | 39-20 | 23-10 | 4-4 | 12-6 | 0-0 | 0-0 |
2022 | 32-24 | 16-12 | 7-6 | 1-1 | 6-4 | 2-1 |
2021 | 27-13 | 19-9 | 8-4 | 0-0 | 0-0 | 0-0 |
Ranked no. 123 (career-high), the Swiss got to the quarter after beating Miriam Bianca Bulgaru 6-2 6-1, Gabriela Andrea Knutson 4-6 6-4 7-6(6), Alexandra Eala 7-6(3) 7-5, Qinwen Zheng 4-6 6-2 6-4, Yuliia Starodubtseva 4-6 6-3 6-2, Lin Zhu 7-6(4) 7-6(6), Emma Raducanu 6-2 5-7 6-2 and Donna Vekic .
In the 4th round, Sun defeated Raducanu (6-2 5-7 6-2). During the match Sun scored 111 points vs Raducanu’s 95. LuluAnke was extremely aggressive to blast 37 winners.
Talking about serving, Sun fired 4 aces and she committed only 4 double faults. Lulu Sun lost the serve twice and she saved 5 break points. Furthermore, Sun put 54% of her first serves in, winning 69% (37/54) of the points behind her 1st serve and 54% (25/46) on the 2nd serve. LuluAnke broke Raducanu 5 times after converting 38% of her break points (5/13).
Overall Performance in this tournament
The Swiss started her run at this tournament from the qualifications. In the main draw, she has conceded 4 set in the tournament to win 53% of the points she played.
Her best result of the year was winning the title the W50 Roehampton where she defeated Heather Watson in the final 7-5 7-5 and the W100 Bonita Springs where she defeated Maya Joint in the final 6-1 6-3.
LuluAnke has a composed 34-15 win-loss record in 2024, 8-2 on grass (See FULL STATS).
Previously in Wimbledon
Previously, her best result was reaching the qualifications in 2022. See her history.
H2H Performance in the tournament (main draw)
Matches, sets, games and points
Points | Vekic | Sun |
---|---|---|
Match played | 4 | 7 |
Tot Set | 11 | 18 |
Tot Games | 103 | 182 |
Pts | 359-313 | 639-556 |
Total Points | 672 | 1195 |
Winners | 147 | 238 |
%Winners | 41% | 37% |
Vekic played 4 matches while Sun competed in 7 matches. Sun started her run from the qualifications while Vekic had a direct access to the main draw. Both players lost a set in the event. Donna Vekic surrendered 3 sets, while Lulu Sun surrendered 4 sets. Vekic has played 7 set(s) less than Sun (11 vs 18). Therefore, Vekic played 79 games less than Sun. The Croatian scored 147 winners (41% of the total points). On the other side, LuluAnke made 238 winners (37%).
Serve Performance
Serve | Vekic | Sun |
---|---|---|
Aces | 17 | 29 |
Avg per match | 4.3 | 4.1 |
1st in | 187/307 | 330/577 |
%1st in | 61% | 57% |
1st pts | 147/187 | 238/330 |
%1st pts | 79% | 72% |
2nd pts | 56/120 | 133/247 |
%2nd pts | 47% | 54% |
Vekic blasted 17 aces (4.3 per match). Sun recorded 29 aces (4.1 per match). Vekic won 79% points behind her first serve. She pretty solid on her second serve to win 47% of the points. On the other side, Sun won 72% of the points behind her first serve. She had a solid display on her second serve to win 54% of the points.
How they played the important points
Breaks | Vekic | Sun |
---|---|---|
Won | 16 | 30 |
Converted | 16/46 | 30/73 |
% Converted | 35% | 41% |
Conceded | 15 | 61 |
Saved | 8 | 44 |
% Saved | 53% | 72% |
Times Broken | 7 | 17 |
Donna broke her opponents 16 times with a 35% conversion rate. Vekic conceded her serve 7 times and she saved 53% of the break points that she conceded. Sun broke her opponents 30 times with a 41% conversion rate. Sun conceded her serve 17 times and she saved 72% of the break points that she conceded.
Vekic | ||||||
R1 Wang |
R2 Andreeva |
R3 Yastremska |
R4 Badosa |
Total | ||
---|---|---|---|---|---|---|
Score | 3-6 6-3 6-4 | 6-2 6-3 | 7-64 6-73 6-1 | 6-2 1-6 6-4 | ||
Tot Set | 3 | 2 | 3 | 3 | 11 | |
Tot Games | 28 | 17 | 33 | 25 | 103 | |
pts | 87-78 | 72-53 | 126-112 | 74-70 | 359-313 | |
Total points | 165 | 125 | 238 | 144 | 672 | |
Winners | 43 | 20 | 50 | 34 | 147 | |
%Winners | 49% | 28% | 40% | 46% | 41% | |
SERVE | ||||||
Aces | 6 | 2 | 5 | 4 | 17 | |
Double Faults | 1 | 3 | 8 | 5 | 17 | |
1st in | 55/80 | 24/44 | 62/107 | 46/76 | 187/307 | |
% 1st in | 69% | 55% | 58% | 61% | 61% | |
1st pts | 43/55 | 20/24 | 50/62 | 34/46 | 147/187 | |
% 1st pts | 78% | 83% | 81% | 74% | 79% | |
2nd pts | 14/25 | 10/20 | 20/45 | 12/30 | 56/120 | |
% 2nd pts | 56% | 50% | 44% | 40% | 47% | |
Breaks | ||||||
Won | 2 | 5 | 5 | 4 | 16 | |
Converted | 2/10 | 5/15 | 5/17 | 4/4 | 16/46 | |
Converted % | 20% | 33% | 29% | 100% | 35% | |
Conceded | 3 | 1 | 6 | 5 | 15 | |
Saved | 2/3 | 0/1 | 4/6 | 2/5 | 8 | |
Saved % | 67% | 0% | 67% | 40% | 44% | |
Times Broken | 1 | 1 | 2 | 3 | 7 |
Sun | |||||||||
Q1 Bianca |
Q2 Andrea Knutson |
Q3 Eala |
R1 Zheng |
R2 Starodubtseva |
R3 Zhu |
R4 Raducanu |
Total | ||
---|---|---|---|---|---|---|---|---|---|
Score | 6-2 6-1 | 4-6 6-4 7-66 | 7-63 7-5 | 4-6 6-2 6-4 | 4-6 6-3 6-2 | 7-64 7-66 | 6-2 5-7 6-2 | ||
Tot Set | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 18 | |
Tot Games | 15 | 33 | 25 | 28 | 27 | 26 | 28 | 182 | |
pts | 58-35 | 102-100 | 85-70 | 85-74 | 104-91 | 94-91 | 111-95 | 639-556 | |
Total points | 93 | 202 | 155 | 159 | 195 | 185 | 206 | 1195 | |
Winners | 15 | 41 | 31 | 35 | 35 | 44 | 37 | 238 | |
%Winners | 26% | 40% | 36% | 41% | 34% | 47% | 33% | 37% | |
SERVE | |||||||||
Aces | 3 | 2 | 3 | 3 | 4 | 10 | 4 | 29 | |
Double Faults | 3 | 4 | 1 | 1 | 2 | 8 | 4 | 23 | |
1st in | 19/39 | 54/103 | 48/75 | 44/78 | 52/81 | 59/101 | 54/100 | 330/577 | |
% 1st in | 49% | 52% | 64% | 56% | 64% | 58% | 54% | 57% | |
1st pts | 15/19 | 41/54 | 31/48 | 35/44 | 35/52 | 44/59 | 37/54 | 238/330 | |
% 1st pts | 79% | 76% | 65% | 80% | 67% | 75% | 69% | 72% | |
2nd pts | 12/20 | 24/49 | 17/27 | 18/34 | 18/29 | 19/42 | 25/46 | 133/247 | |
% 2nd pts | 60% | 49% | 63% | 53% | 62% | 45% | 54% | 54% | |
Breaks | |||||||||
Won | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 30 | |
Converted | 6/10 | 3/7 | 5/11 | 4/7 | 4/20 | 3/5 | 5/13 | 30/73 | |
Converted % | 60% | 43% | 45% | 57% | 20% | 60% | 38% | 41% | |
Conceded | 4 | 10 | 6 | 8 | 8 | 18 | 7 | 61 | |
Saved | 3/4 | 7/10 | 2/6 | 6/8 | 6/8 | 15/18 | 5/7 | 44 | |
Saved % | 75% | 70% | 33% | 75% | 75% | 83% | 71% | 121% | |
Times Broken | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 17 |
Head 2 Head
Tennis Scores – Wimbledon
- Tadeas ParoulekParoulek – Marko MiladinovicMiladinovic (3-6 6-2 6-1) – Stats, scores, rankings
- Roman SafiullinSafiullin – Alexander VasilenkoVasilenko (6-2 6-3) – Stats, scores, rankings
- Peter TorebkoTorebko – Jan MertlMertl (7-62 6-4) – Stats, scores, rankings
- Lukas RosolRosol – Pascal BrunnerBrunner (7-5 6-1) – Stats, scores, rankings
Upcoming matches in the draw
- Yulia PutintsevaPutintseva – Jelena OstapenkoOstapenko (2-2) – H2H and prediction
- Danielle Rose CollinsRose Collins – Barbora KrejcikovaKrejcikova (0-1) – H2H and prediction
- Elena RybakinaRybakina – Elina SvitolinaSvitolina (2-2) – H2H and prediction
- Lulu SunSun – Donna VekicVekic (0-0) – H2H and prediction
- Jasmine PaoliniPaolini – Emma NavarroNavarro (0-3) – H2H and prediction