Caroline Garcia is starting her campaign in the draw in Eastbourne.
Draw prediction with head to head records
This is Caroline Garcia’s projected draw together withherlikely opponents in Rothesay International. The French player has a positive record (11-7) against the likely opponents.
R1 – Madison Brengle’s rankings and performance.
Head to head 4-1 for Caroline Garcia
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2023 | 26-26 | 16-15 | 4-3 | 3-3 | 3-5 | 0-0 |
2022 | 38-26 | 30-14 | 5-6 | 1-1 | 2-5 | 0-0 |
2021 | 36-25 | 18-13 | 8-7 | 7-1 | 3-4 | 0-0 |
2020 | 13-11 | 9-7 | 1-2 | 3-2 | 0-0 | 0-0 |
2019 | 31-25 | 17-12 | 6-7 | 3-2 | 5-4 | 0-0 |
2018 | 38-21 | 20-13 | 10-6 | 6-1 | 2-1 | 0-0 |
2017 | 38-25 | 17-15 | 16-4 | 1-3 | 4-3 | 0-0 |
2016 | 26-27 | 10-14 | 7-7 | 2-3 | 7-3 | 0-0 |
Madison Brengle has a 12-16 win-loss record in 2023, 2-3 on grass. As for the previous 3 years, the American has a 7-12 record on grass. Brengle won 5 of her last 10 matches.
Madison’s most significant achievement of the current year was getting to the semifinal the W100 Charleston.
Last year in Rothesay International the American lost to Harriet Dart in the 1st round 3-6 6-1 6-4.
H2H Caroline Garcia vs. Madison Brengle
This contest would be 6th time that Caroline Garcia and Madison Brengle clash against each other. The head to head is 4-1 for Garcia (see full H2H stats), 1-0 on grass in major tournaments.
R2 – Ana Bogdan’s rankings and performance.
Head to head 3-0 for Caroline Garcia
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2023 | 31-21 | 5-9 | 17-7 | 2-2 | 7-3 | 0-0 |
2022 | 38-17 | 4-3 | 20-8 | 11-4 | 3-2 | 0-0 |
2021 | 20-19 | 7-7 | 7-6 | 6-5 | 0-1 | 0-0 |
2020 | 7-8 | 4-3 | 2-2 | 1-3 | 0-0 | 0-0 |
2019 | 38-23 | 15-10 | 11-8 | 9-4 | 3-1 | 0-0 |
2018 | 25-22 | 16-13 | 5-5 | 4-3 | 0-1 | 0-0 |
2017 | 31-28 | 17-13 | 11-8 | 2-5 | 1-1 | 0-1 |
2016 | 28-14 | 11-5 | 12-4 | 1-2 | 4-3 | 0-0 |
Ana Bogdan has a 14-13 win-loss record in 2023, 5-1 on grass. During the previous 3 years, Ana has a 8-4 record on grass. Ana won 6 of her last 10 matches.
Last year in Rothesay International the Romanian didn’t compete in this tournament.
H2H Caroline Garcia vs. Ana Bogdan
This match would represent the 4th time that Caroline Garcia and Ana Bogdan clash against each other. The head to head is 3-0 for Garcia (see full H2H stats
), 1-0 on grass in major tournaments.1/4 – Daria Kasatkina’s rankings and performance.
Head to head 2-1 for Caroline Garcia
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2023 | 39-25 | 19-15 | 12-6 | 2-1 | 6-3 | 0-0 |
2022 | 41-22 | 24-14 | 12-5 | 1-1 | 4-2 | 0-0 |
2021 | 38-19 | 19-10 | 5-5 | 7-1 | 7-3 | 0-0 |
2020 | 18-14 | 7-8 | 5-3 | 6-3 | 0-0 | 0-0 |
2019 | 13-21 | 8-13 | 4-4 | 1-2 | 0-2 | 0-0 |
2018 | 42-24 | 15-13 | 12-7 | 8-1 | 7-3 | 0-0 |
2017 | 32-21 | 17-14 | 9-4 | 5-2 | 1-1 | 0-0 |
2016 | 36-23 | 21-13 | 8-5 | 5-3 | 2-2 | 0-0 |
Daria Kasatkina has a 16-14 record in 2023, 1-1 on grass. In the last 3 years, Kasatkina has a 12-6 record on grass. Darya won 6 of her last 10 matches.
Kasatkina’s most significant achievement of the current season was reaching the final Adelaide.
Last year in Rothesay International the Russian didn’t take part in this event.
H2H Caroline Garcia vs. Daria Kasatkina
This would be the 4th time that Caroline Garcia and Daria Kasatkina square off. The head to head is 2-1 for Garcia (see full H2H stats), but they have never played each other on grass in major tournaments.
Anyhow, Caroline Garcia may take on Karolina Pliskova. Their H2H record is 4-3 for Caroline Garcia.
1/2 – Ons Jabeur’s rankings and performance.
Head to head 3-0 for Ons Jabeur
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2023 | 36-17 | 18-11 | 11-3 | 0-0 | 7-3 | 0-0 |
2022 | 47-17 | 19-12 | 17-4 | 0-0 | 11-1 | 0-0 |
2021 | 48-19 | 25-12 | 13-4 | 0-1 | 10-2 | 0-0 |
2020 | 23-11 | 18-8 | 3-2 | 2-1 | 0-0 | 0-0 |
2019 | 22-23 | 14-16 | 1-2 | 2-2 | 5-3 | 0-0 |
2018 | 35-25 | 9-12 | 10-8 | 8-3 | 8-2 | 0-0 |
2017 | 39-24 | 19-11 | 11-9 | 4-2 | 5-2 | 0-0 |
2016 | 30-19 | 0-5 | 21-6 | 5-5 | 4-3 | 0-0 |
Ons Jabeur has a 15-8 win-loss record in 2023, 0-1 on grass. Talking about the previous 3 years, Ons has a 21-4 record on grass. Jabeur won 6 of her last 10 matches.
Her best achievement of the year was conquering the competition in Charleston where she overcame Belinda Bencic in the final 7-6(6) 6-4.
Last year in Rothesay International the Tunisian didn’t play in this tournament.
H2H Caroline Garcia vs. Ons Jabeur
This match would represent the 4th time that Caroline Garcia and Ons Jabeur square off. The head to head is 3-0 for Jabeur (see full H2H stats), but they have never competed against each other on grass in major tournaments.
However, Caroline Garcia could square off with Petra Kvitova. Their head to head is 6-4 for Petra Kvitova.
Final – Jessica Pegula’s rankings and performance.
Head to head record 2-2
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2023 | 59-18 | 45-12 | 8-4 | 0-0 | 6-2 | 0-0 |
2022 | 42-21 | 28-15 | 11-4 | 1-1 | 2-1 | 0-0 |
2021 | 39-19 | 29-12 | 6-4 | 0-0 | 4-3 | 0-0 |
2020 | 17-9 | 16-7 | 0-1 | 1-1 | 0-0 | 0-0 |
2019 | 25-19 | 14-10 | 4-5 | 4-1 | 3-3 | 0-0 |
2018 | 50-22 | 21-9 | 22-10 | 7-2 | 0-1 | 0-0 |
2017 | 12-9 | 12-6 | 0-2 | 0-1 | 0-0 | 0-0 |
2016 | 21-24 | 10-10 | 8-10 | 0-1 | 1-2 | 2-1 |
Jessica Pegula has a 29-10 win-loss record in 2023, but she has not competed hitherto on grass. The American won 7 of her last 10 matches.
Her most significant achievement of this year was winning the tournament in Australia where she beat Martina Trevisan in the final 6-4 6-2.
Last year in Rothesay International the American didn’t compete in this tournament.
H2H Caroline Garcia vs. Jessica Pegula
This contest would be 5th time that Caroline Garcia and Jessica Pegula face off. The head to head is 2-2 (see full H2H stats), 1-0 for Pegula on grass in major tournaments.
Yet, Caroline Garcia could take on Cori Gauff. Their H2H record is 2-2.