Leander Paes/Radek Stepanek

2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - See All
x
Select Year
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Leander Paes/Radek Stepanek

1 - 1win/loss

Clay
1-1
50%
Career Titles - 0
Runner-Up - 0
See all
Year Sum. Hard Clay I.hard Grass Carpet
2015 1-1 0-0 1-1 0-0 0-0 0-0
2014 12-9 7-7 0-0 0-0 5-2 0-0
2013 14-8 8-4 0-0 1-2 5-2 0-0
2012 33-10 26-5 2-3 3-1 2-1 0-0
2011 0-0 0-0 0-0 0-0 0-0 0-0
2010 0-0 0-0 0-0 0-0 0-0 0-0
2009 0-0 0-0 0-0 0-0 0-0 0-0
2008 0-0 0-0 0-0 0-0 0-0 0-0
2007 0-0 0-0 0-0 0-0 0-0 0-0
2006 0-0 0-0 0-0 0-0 0-0 0-0
2005 0-0 0-0 0-0 0-0 0-0 0-0
2004 0-0 0-0 0-0 0-0 0-0 0-0
Total 60-28 41-16 3-4 4-3 12-5 0-0

Ranking History