14 May 18
10 Apr 18
19 Jan 18
17 Jan 18
15 Jan 18
10 Jan 18
07 Jan 18
05 Jan 18
03 Jan 18
31 Dec 17
|
Year | Sum. | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2018 | 5-5 | 5-3 | 0-2 | 0-0 | 0-0 | 0-0 |
2017 | 33-25 | 19-12 | 13-9 | 0-2 | 1-2 | 0-0 |
2016 | 17-17 | 9-11 | 5-4 | 0-0 | 3-2 | 0-0 |
2015 | 32-26 | 19-14 | 5-4 | 2-4 | 6-4 | 0-0 |
2014 | 27-21 | 13-8 | 9-9 | 1-3 | 4-1 | 0-0 |
2013 | 24-27 | 10-12 | 4-8 | 7-4 | 3-3 | 0-0 |
2012 | 34-25 | 21-11 | 7-6 | 5-6 | 1-2 | 0-0 |
2011 | 38-29 | 19-11 | 15-10 | 3-5 | 1-3 | 0-0 |
2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2009 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2008 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2007 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2006 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
2005 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 212-177 | 115-82 | 58-52 | 19-25 | 19-17 | 1-1 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).