Rohan Bopanna/Aisam Qureshi

2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - See All
x
Select Year
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
Rohan Bopanna/Aisam Qureshi

1 - 3win/loss

Hard
0-1
0%
I Hard
1-2
33%
Career Titles - 0
Runner-Up - 0
See all
Year Sum. Hard Clay I.hard Grass Carpet
2021 1-3 0-1 0-0 1-2 0-0 0-0
2020 0-0 0-0 0-0 0-0 0-0 0-0
2019 0-0 0-0 0-0 0-0 0-0 0-0
2018 0-0 0-0 0-0 0-0 0-0 0-0
2017 0-0 0-0 0-0 0-0 0-0 0-0
2016 0-0 0-0 0-0 0-0 0-0 0-0
2015 0-0 0-0 0-0 0-0 0-0 0-0
2014 24-19 13-10 9-6 0-1 2-2 0-0
2013 0-0 0-0 0-0 0-0 0-0 0-0
2012 0-0 0-0 0-0 0-0 0-0 0-0
2011 40-26 17-13 8-5 10-6 5-2 0-0
2010 0-0 0-0 0-0 0-0 0-0 0-0
2009 0-0 0-0 0-0 0-0 0-0 0-0
2008 0-0 0-0 0-0 0-0 0-0 0-0
2007 0-0 0-0 0-0 0-0 0-0 0-0
Total 65-48 30-24 17-11 11-9 7-4 0-0

Ranking History