Rank High Player Points Diff Age Last Next vs
24 21 S.Cirstea 2018 -2 33.9 Lost
66 39 A.Bogdan 1054 -1 31.3 Lost
82 58 J.Cristian 884 25.8 Lost
126 22 I.Begu 621 -4 33.5 Won
R2
P.Hercog Antalya
170 51 E.Gabriela Ruse 432 +1 26.3 Lost
174 104 I.Maria Bara 427 +1 29 Lost
190 183 M.Bulgaru 397 +3 25.4 Lost
214 68 C.Mitu 350 +5 32.5 Lost
226 New 226 A.Alexia Todoni 329 +1 19.4 Lost
227 179 C.Dinu 325 +2 31.1 Lost
308 59 A.Cadantu 227 +3 33.9 Lost
313 136 G.Talaba 222 -1 28.5 Lost
317 New 317 I.Dalina Amariei 217 +3 21.6 Lost
318 304 A.Prisacariu 216 +3 24.1 Lost
385 341 Y.Ghioroaie 164 +3 26 Lost
462 56 P.Maria Tig 121 29.6 Lost
474 447 M.Sara Popa 117 -3 18.6 Lost
O.Gavrila Sao Paulo
484 207 I.Fetecau 112 +4 27.9 Lost
535 459 O.Gavrila 88 +5 25.9 Won
Q3
M.Popa Sao Paulo
595 502 K.Patricia Bejenaru 75 -43 26.7 Retired
599 346 E.Cadar 73 -5 30 Won
QF
I.Zvonaru Sharm ElSheikh
645 531 A.Gabriela Vasilescu 63 -16 27 Lost
666 347 G.Andreea Craciun 58 -1 24.7 Lost
713 602 L.Tanasie 49 +5 20.2 Lost
798 639 S.Bojica 37 +3 19 Lost
803 New 803 A.Safta 36 +1 19.4 Retired
809 781 M.Toma 35 +6 25.1 Lost
888 691 B.Szabo 26 18.3 Lost