Rank High Player Points Diff Age Last Next vs
6 5 A.Rublev 4970 -1 26.4 Lost
9 8 H.Hurkacz 3370 -1 27.1 Lost
13 5 T.Fritz 2935 -1 26.4 Lost
15 14 U.Humbert 2420 -1 25.7 Lost
16 8 K.Khachanov 2265 -1 27.8 Lost
17 15 B.Shelton 2220 -1 21.4 Lost
22 10 F.Tiafoe 1805 -4 26.1 Lost
28 21 A.Davidovich Fokina 1425 -5 24.8 Lost
31 8 C.Norrie 1250 -3 28.5 Lost
34 32 J.Thompson 1211 -1 29.9 Lost
36 6 F.Auger-Aliassime 1165 -5 23.6 Lost
40 37 S.Ofner 1076 -2 27.8 Lost
42 37 J.Draper 1071 -5 22.2 Lost
44 39 A.Tabilo 1040 -5 26.8 Lost
45 38 A.Popyrin 1032 -4 24.6 Lost
48 37 E.Ruusuvuori 1006 -2 24.9 Lost
50 49 D.Koepfer 1002 -1 29.9 Lost
51 44 M.Giron 1000 -3 30.6 Lost
54 47 D.Altmaier 951 -1 25.5 Lost
55 52 F.Diaz Acosta 943 -3 23.2 Lost
58 45 A.Shevchenko 924 -7 23.3 Lost
61 46 N.Borges 887 -1 27.1 Lost
62 1 A.Murray 870 -1 36.8 Lost
63 62 F.Cobolli 865 -1 21.8 Lost
69 37 M.Mcdonald 790 -1 28.9 Lost
75 73 L.Darderi 771 -2 22.1 Lost
76 65 T.Seyboth Wild 768 -11 24 Lost
78 58 T.Daniel 742 -2 31.1 Lost
81 70 R.Hijikata 724 -3 23 Lost
83 3 S.Wawrinka 717 -13 39 Lost
86 31 M.Fucsovics 692 -12 32.1 Lost
89 58 H.Gaston 662 -4 23.5 Lost
98 85 A.Kovacevic 616 -6 25.5 Lost
99 97 T.Agustin Tirante 615 -2 22.9 Won
R2
N.Mejia San Luis Potosi
100 9 R.Bautista Agut 614 -2 35.9 Lost