Ostrava
14-Oct
1996
Carpet
Top Seeds
-
2nd lostKorda
-
QF lostHenman
-
2nd w/oDamm
-
1st lostPrinosil
-
QF lostPrinosil
-
QF lostDamm
-
SF lostPrinosil
-
2nd lostNovak
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | D.Dzumhur | 159 |
2 | G.Diallo | 150 |
3 | V.Sachko | 187 |
4 | B.Bonzi | 167 |
5 | E.Couacaud | 217 |
6 | E.Ymer | 173 |
7 | H.Rocha | 197 |
8 | L.Neumayer | 210 |
J.Faria | 262 | |
M.Guinard | 245 | |
D.Kuzmanov | 233 | |
E.Valle | 254 | |
D.Novak | 218 | |
Z.Kolar | 229 | |
C.Tseng | 250 | |
J.Jermar WC | ||
J.Kumstat WC | ||
P.Privara WC | ||
T.Lamasine | 286 | |
J.Vesely | 278 | |
G.Onclin | 283 | |
T.Skatov | 277 | |
N.Ionel | 267 | |
M.Kasnikowski | 260 | |
D.Rincon | 216 | |
H.Squire | 244 |
Withdraw | ||
---|---|---|
D.Prizmic | 171 | |
A.Molcan | 162 | |
M.Valkusz | 214 | |
I.Ivashka | 239 |
Alternate | ||
---|---|---|
1 | J.Faria | 262 |
2 | M.Janvier | 266 |
3 | N.Ionel | 267 |
4 | G.Mager | 275 |
5 | T.Skatov | 277 |
6 | J.Vesely | 278 |
7 | G.Onclin | 283 |
8 | T.Lamasine | 286 |
9 | F.Jianu | 293 |
10 | A.Giannessi | 297 |
11 | D.Michalski | 300 |
12 | E.Furness | 301 |
13 | R.Bonadio | 305 |
14 | M.Moeller | 308 |
15 | M.Vrbensky | 316 |
16 | O.Otte | 322 |
17 | C.Cretu | 324 |
18 | S.Diez | 327 |
19 | D.Sanchis | 329 |
20 | O.Luz | 335 |
18 | M.Geerts | 339 |
19 | H.Naw | 342 |
20 | N.Serdarusic | 345 |
19 | S.Caruso | 346 |
20 | G.Debru | 352 |
19 | L.Giustino | 354 |
20 | M.Copil | 355 |
13 | F.Silva | 360 |
14 | S.Kopp | 361 |
15 | V.Ursu | 365 |
16 | G.Oradini | 369 |
17 | L.Gerch | 376 |
18 | J.Forejtek | 379 |
19 | N.Gombos | 383 |
20 | R.Strombachs | 386 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Faria | 262 |
2 | G.Mager | 275 |
3 | T.Skatov | 277 |
4 | J.Vesely | 278 |
5 | G.Onclin | 283 |
6 | T.Lamasine | 286 |
7 | D.Michalski | 300 |
8 | M.Moeller | 308 |
9 | O.Otte | 322 |
10 | O.Luz | 335 |
12 | F.Silva | 360 |
J.Forejtek | 379 | |
M.Topo | 380 | |
N.Gombos | 383 | |
R.Strombachs | 386 | |
M.Krumich | 390 | |
J.Nicod | 402 | |
B.Djuric | 14 | |
T.Berkieta | 17 | |
O.Krutykh | 409 | |
P.Tiffon | 432 | |
S.Gima | 466 | |
J.Sels | 494 | |
E.Karlovskiy | 497 | |
B.Gadamauri | 532 | |
N.Basilashvili | 543 | |
D.Pichler | 575 | |
L.Castagnola | 641 | |
L.Bocchi | 658 | |
D.Kellovsky | 682 | |
D.Poljak WC | ||
P.Brunclik WC | ||
F.Duda WC | ||
F.Kana WC |
Alternate | ||
---|---|---|
1 | O.Krutykh | 409 |
2 | C.Montagud | 411 |
3 | P.Tiffon | 432 |
4 | J.Kym | 436 |
5 | H.Barton | 438 |
6 | I.Buse | 444 |
7 | S.Gima | 466 |
8 | S.Purtseladze | 474 |
9 | J.Sels | 494 |
10 | E.Karlovskiy | 497 |
11 | M.Rehberg | 499 |
12 | C.Valero | 503 |
13 | A.Picchione | 507 |
14 | Y.Milev | 511 |
15 | L.Rottoli | 512 |
16 | F.Iannaccone | 522 |
17 | B.Gadamauri | 532 |
18 | A.Oetzbach | 535 |
19 | P.Heller | 538 |
20 | N.Basilashvili | 543 |
20 | K.Kivattsev | 545 |
18 | K.Schepper | 549 |
19 | D.Tomescu | 553 |
20 | J.Nikles | 554 |
14 | J.Paz | 555 |
15 | D.Pichler | 575 |
16 | G.Kravchenko | 580 |
17 | K.Wehnelt | 599 |
18 | L.Giacomini | 603 |
19 | F.Arnaboldi | 613 |
20 | A.Guerrieri | 626 |
5 | L.Castagnola | 641 |
6 | N.Oberleitner | 642 |
7 | L.Bocchi | 658 |
8 | D.Kellovsky | 682 |
9 | F.Broska | 686 |
10 | L.Gavrielides | 693 |
11 | M.Beauge | 711 |
12 | E.Furness | 722 |
13 | A.Ouakaa | 736 |
14 | M.Karol | 753 |
15 | A.Pecci | 773 |
16 | M.Giunta | 784 |
17 | G.Lomakin | 787 |
18 | A.Braynin | 790 |
19 | B.Djuric | 794 |
20 | P.Zahraj | 814 |
4 | P.Marino | 838 |
5 | J.Berrettini | 878 |
6 | D.Poljak | 893 |
7 | N.Varona | 927 |
8 | O.Gutierrez | 953 |
9 | P.Brunclik | 994 |
10 | S.Kielan | 1104 |
11 | T.Berkieta | 1164 |
12 | A.Genov | 1375 |
13 | F.Duda | 1674 |
14 | R.Baiant | 2018 |
X