Mouilleron-Le-Captif
07-Oct
2019
I.hard
Top Seeds
-
3rd lostVesely
-
2nd lostRosol
-
Champ vsBourgue
-
2nd lostStebe
-
3rd lostHoang
-
QF lostSinner
-
2nd lostMuller
-
QF lostVesely
-
QF lostYmer
-
3rd lostCopil
-
2nd lostBourgue
-
3rd lostLaaksonen
-
QF lostBourgue
-
SF lostBourgue
-
SF lostYmer
-
2nd retired vsOtte
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | Q.Halys | 108 |
2 | H.Mayot | 127 |
3 | R.Gasquet | 119 |
4 | L.Pouille | 140 |
5 | J.Fearnley | 164 |
6 | H.Medjedovic | 136 |
7 | G.Barrere | 135 |
8 | A.Holmgren | 166 |
J.Loore | 214 | |
M.Damm | 209 | |
M.Martineau | 197 | |
D.Prizmic | 24 | |
C.Chidekh | 233 | |
A.Escoffier | 215 | |
L.Poullain WC | ||
M.Guinard WC | ||
S.Ruggeri | 275 | |
G.Debru | 276 | |
C.Broom | 260 | |
S.Wayenburg WC | ||
C.Hemery | 221 | |
A.Blockx | 253 | |
M.Janvier | 220 | |
G.Blancaneaux | 249 | |
E.Ymer | 238 | |
M.Lajal | 224 | |
E.Gerasimov | 257 |
Withdraw | ||
---|---|---|
B.Hassan | 195 |
Alternate | ||
---|---|---|
1 | E.Gerasimov | 257 |
2 | C.Broom | 260 |
3 | I.Ivashka | 269 |
4 | S.Ruggeri | 275 |
5 | G.Debru | 276 |
6 | D.Masur | 277 |
7 | M.Guinard | 279 |
8 | I.Gakhov | 293 |
9 | J.Marie | 294 |
10 | J.Nicod | 301 |
11 | E.Furness | 301 |
12 | H.Naw | 313 |
13 | A.Paulson | 316 |
14 | N.Izquierdo | 317 |
15 | M.Geerts | 319 |
16 | R.Berankis | 326 |
17 | M.Poljicak | 327 |
18 | S.Fanselow | 331 |
19 | A.Bellier | 335 |
20 | T.Lamasine | 339 |
19 | M.Moeller | 346 |
20 | D.Prizmic | 349 |
19 | R.Seggerman | 358 |
20 | J.Sels | 361 |
19 | M.Chazal | 370 |
20 | M.Bourgue | 375 |
12 | M.Dellavedova | 377 |
13 | V.Sachko | 386 |
14 | L.Poullain | 399 |
15 | A.Vatutin | 400 |
16 | N.Gombos | 408 |
17 | A.Campos | 410 |
18 | E.Coulibaly | 411 |
19 | M.Safwat | 415 |
20 | J.Vesely | 418 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | C.Broom | 260 |
2 | S.Ruggeri | 275 |
3 | G.Debru | 276 |
4 | M.Guinard | 279 |
6 | R.Berankis | 326 |
7 | A.Bellier | 335 |
8 | T.Lamasine | 339 |
9 | L.Broady | 340 |
10 | N.Basilashvili | 347 |
11 | J.Sels | 361 |
12 | M.Chazal | 370 |
M.Bourgue | 375 | |
M.Dellavedova | 377 | |
V.Sachko | 386 | |
L.Poullain | 399 | |
A.Vatutin | 400 | |
N.Gombos | 408 | |
E.Coulibaly | 411 | |
E.Furness | 301 | |
A.Bouquier | 446 | |
A.Gautier | 433 | |
V.Durasovic | 489 | |
H.Stewart | 499 | |
S.Parker | 517 | |
A.Pecci | 532 | |
A.Reymond | 604 | |
B.Gadamauri | 632 | |
K.Schepper WC | ||
A.Reco WC | ||
M.Sabas WC | ||
J.Eysseric WC |
Alternate | ||
---|---|---|
1 | M.Safwat | 415 |
2 | M.Rosenkranz | 424 |
3 | A.Gautier | 433 |
4 | A.Bouquier | 446 |
5 | E.Karlovskiy | 466 |
6 | N.Oberleitner | 470 |
7 | A.Ayeni | 475 |
8 | S.Wayenburg | 477 |
9 | V.Durasovic | 489 |
10 | S.Kirchheimer | 491 |
11 | T.Compagnucci | 496 |
12 | L.Wessels | 497 |
13 | H.Stewart | 499 |
14 | S.Parker | 517 |
15 | T.Gentzsch | 521 |
16 | L.Pokorny | 523 |
17 | M.Wiskandt | 528 |
18 | A.Pecci | 532 |
19 | A.Giannessi | 544 |
20 | D.Kellovsky | 548 |
20 | L.Bouquet | 550 |
20 | S.Diez | 559 |
15 | V.Orlov | 560 |
16 | A.Hoang | 563 |
17 | A.Oetzbach | 573 |
18 | M.Basic | 579 |
19 | M.Giunta | 591 |
20 | T.Paris | 595 |
15 | A.Reymond | 604 |
16 | D.Pichler | 606 |
17 | K.Wehnelt | 619 |
18 | B.Gadamauri | 632 |
19 | I.Torre | 634 |
20 | E.Wallart | 640 |
18 | A.Beckley | 641 |
20 | V.Pospisil | 664 |
11 | K.Tamm | 671 |
12 | L.Rossi | 688 |
13 | M.Beauge | 697 |
14 | J.Nikles | 702 |
15 | K.Schepper | 732 |
16 | A.Garcian | 745 |
17 | L.Tessa | 746 |
18 | S.Reguig | 747 |
19 | I.Curbelo | 759 |
20 | P.Brady | 783 |
8 | N.Poonacha | 835 |
9 | S.Reitano | 1006 |
10 | M.Whitehouse | 1078 |
11 | M.Alimli | 1145 |
12 | S.Agostini | 1349 |
13 | N.Rispoli | 1421 |
14 | B.Henning | 1442 |
X