Internazionali di Tennis di San Marino - San Marino
10-Aug
1998
Clay
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | F.Fognini WC | |
2 | F.Comesana | 122 |
3 | A.Muller | 102 |
4 | A.Ramos-Vinolas | 107 |
5 | M.Gigante | 135 |
6 | G.Heide | 185 |
7 | A.Pellegrino | 158 |
8 | J.Cerundolo | 139 |
B.Paire | 160 | |
M.Janvier | 225 | |
C.Tseng | 161 | |
S.Ruggeri | 262 | |
A.Collarini | 292 | |
M.Cecchinato WC | ||
N.Hardt | 198 | |
K.Jacquet | 239 | |
F.Misolic | 180 | |
N.Fatic | 244 | |
A.Picchione WC | ||
G.Fonio | 287 | |
F.Maestrelli | 263 | |
E.Valle | 249 | |
F.Mena | 261 |
Withdraw | ||
---|---|---|
A.Andreev | 228 | |
L.Djere | 51 | |
F.Passaro | 132 | |
J.Varillas | 159 | |
L.Neumayer | 242 | |
V.Gaubas | 11 | |
G.Bueno | 12 | |
H.Medjedovic | 126 |
Alternate | ||
---|---|---|
1 | N.Fatic | 244 |
2 | E.Valle | 249 |
3 | F.Mena | 261 |
4 | S.Ruggeri | 262 |
5 | F.Maestrelli | 263 |
6 | V.Gaubas | 266 |
7 | G.Bueno | 282 |
8 | G.Fonio | 287 |
9 | A.Collarini | 292 |
10 | A.Weis | 299 |
11 | G.Mager | 300 |
12 | R.Bertola | 302 |
13 | F.Forti | 307 |
14 | M.Geerts | 313 |
15 | S.Fanselow | 318 |
16 | J.Clarke | 321 |
17 | H.Casanova | 326 |
18 | J.Silva | 327 |
19 | P.Sakamoto | 328 |
20 | R.Olivo | 329 |
20 | L.Giustino | 343 |
15 | C.Montagud | 349 |
16 | M.Krumich | 351 |
17 | J.Forejtek | 352 |
18 | G.Oradini | 354 |
19 | Z.Kolar | 355 |
20 | M.Cecchinato | 356 |
19 | J.Torres | 360 |
20 | D.Silva | 363 |
19 | M.Klizan | 368 |
20 | R.Brancaccio | 373 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | E.Valle | 249 |
2 | S.Ruggeri | 262 |
3 | A.Collarini | 292 |
4 | R.Bertola | 302 |
5 | P.Sakamoto | 328 |
6 | A.Weis | 299 |
7 | J.Silva | 327 |
8 | C.Montagud | 349 |
9 | D.Silva | 363 |
10 | R.Bonadio | 331 |
12 | A.Picchione | 378 |
G.Villanueva | 386 | |
A.Giannessi | 384 | |
M.Dellavedova | 411 | |
M.Serafini | 429 | |
N.Basilashvili | 446 | |
G.Piraino | 506 | |
F.Iannaccone | 466 | |
N.Alvarez | 341 | |
L.Ambrogi | 530 | |
K.Kivattsev | 524 | |
A.Guerrieri | 548 | |
J.Schiessl | 639 | |
D.Blanch | 644 | |
M.Mazza WC | ||
A.Bronzetti WC |
Alternate | ||
---|---|---|
1 | K.Kivattsev | 524 |
2 | L.Ambrogi | 530 |
3 | S.Caruso | 534 |
4 | A.Guerrieri | 548 |
5 | D.Sanchez | 562 |
6 | D.Pichler | 581 |
7 | M.Basic | 585 |
8 | G.Ferrari | 602 |
9 | A.Reymond | 604 |
10 | L.Rottoli | 612 |
11 | L.Castagnola | 630 |
12 | D.Kellovsky | 634 |
13 | M.Poljicak | 635 |
14 | J.Schiessl | 639 |
15 | L.Castelnuovo | 641 |
16 | D.Blanch | 644 |
17 | F.Juarez | 660 |
18 | A.Pecci | 681 |
19 | F.Salle | 692 |
20 | L.Carboni | 693 |
20 | P.Buldorini | 724 |
20 | M.Tammaro | 733 |
14 | P.Zahraj | 746 |
15 | L.Rossi | 762 |
16 | M.Steiner | 769 |
17 | N.Varona | 786 |
18 | T.Fancutt | 818 |
19 | P.Santos | 821 |
20 | C.Pino | 826 |
11 | A.Braynin | 837 |
12 | N.Catini | 859 |
13 | F.Bondioli | 866 |
14 | O.Gutierrez | 910 |
15 | I.Carou | 919 |
16 | S.Ivanov | 921 |
17 | T.Loof | 1002 |
18 | L.Sheyngezikht | 1011 |
19 | A.Bonnaud | 1171 |
20 | S.Dominko | 1190 |
9 | L.Carnevalle | 1267 |
10 | S.Agostini | 1328 |
11 | F.Duda | 1507 |
13 | L.Parenti | 1916 |
X