TEB BNP Paribas Istanbul Open - Istanbul
25-Apr
2016
Clay
Top Seeds
-
2nd lostSchwartzman
-
Final lostSchwartzman
-
SF lostDimitrov
-
SF lostSchwartzman
-
QF lostKarlovic
-
QF lostDimitrov
-
1st lostDzumhur
-
QF lostDelbonis
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | D.Dzumhur | 100 |
2 | M.Kukushkin | 121 |
3 | J.Jong | 103 |
4 | D.Ajdukovic | 134 |
5 | H.Medjedovic | 139 |
6 | A.Holmgren | 168 |
7 | M.Damm | 196 |
8 | D.Yevseyev | 184 |
E.Ymer | 206 | |
J.Vesely | 267 | |
J.Jones | 6 | |
R.Mendez | 7 | |
E.Moller | 256 | |
A.Dougaz | 229 | |
G.Brouwer | 228 | |
M.Landaluce | 258 | |
M.Dodig | 294 | |
C.Cretu | 315 | |
R.Ramanathan | 324 | |
T.Duran WC | ||
K.Kirci WC | ||
M.Geerts | 317 | |
R.Berankis | 302 | |
Y.Erel WC | ||
I.Ivashka | 269 |
Withdraw | ||
---|---|---|
B.Tomic | 250 | |
A.Blockx | 265 | |
T.Skatov | 192 | |
O.Virtanen | 131 | |
Q.Halys | 118 | |
B.Gojo | 191 |
Alternate | ||
---|---|---|
1 | J.Vesely | 267 |
2 | R.Bertrand | 269 |
3 | I.Ivashka | 269 |
4 | K.Sultanov | 284 |
5 | M.Dodig | 294 |
6 | E.Furness | 301 |
7 | R.Berankis | 302 |
8 | A.Bellier | 306 |
9 | C.Cretu | 315 |
10 | M.Geerts | 317 |
11 | A.Vallejo | 321 |
12 | R.Ramanathan | 324 |
13 | M.Sharipov | 326 |
14 | G.Boitan | 328 |
15 | N.Izquierdo | 342 |
16 | D.Prizmic | 350 |
17 | S.Kozlov | 351 |
18 | L.Gerch | 359 |
19 | A.Gray | 361 |
20 | L.Pavlovic | 386 |
20 | B.Bobrov | 393 |
20 | R.Brancaccio | 394 |
20 | B.Lock | 396 |
20 | R.Mendez | 406 |
17 | A.Gautier | 408 |
18 | N.Serdarusic | 416 |
19 | P.Nesterov | 436 |
20 | E.Karlovskiy | 442 |
19 | D.Added | 443 |
20 | A.Ayeni | 448 |
16 | Y.Milev | 449 |
17 | S.Purtseladze | 455 |
18 | I.Simakin | 471 |
19 | M.Sasikumar | 476 |
20 | C.Ilkel | 493 |
17 | J.Jones | 502 |
18 | H.Searle | 509 |
19 | L.Wessels | 512 |
20 | M.Wiskandt | 534 |
18 | A.Bakshi | 536 |
19 | S.Diez | 541 |
20 | S.Fomin | 549 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Vesely | 267 |
3 | M.Dodig | 294 |
4 | R.Berankis | 302 |
5 | C.Cretu | 315 |
6 | R.Ramanathan | 324 |
7 | G.Boitan | 328 |
8 | D.Prizmic | 350 |
9 | S.Kozlov | 351 |
10 | L.Pavlovic | 386 |
11 | B.Lock | 396 |
12 | A.Ayeni | 448 |
S.Purtseladze | 455 | |
I.Simakin | 471 | |
D.Tomescu | 477 | |
C.Ilkel | 493 | |
Y.Erel | 499 | |
M.Wiskandt | 534 | |
A.Bakshi | 536 | |
S.Slump | 547 | |
S.Fomin | 549 | |
V.Orlov | 557 | |
E.Agafonov | 561 | |
A.Celikbilek | 568 | |
E.Hudd | 597 | |
I.Snitari | 619 | |
E.Ejupovic | 625 | |
K.Coppejans | 631 | |
B.Pavel | 718 | |
E.Philippov | 741 | |
M.Zhukov | 762 | |
C.Aksu WC | ||
M.Ilhan WC | ||
S.Ozdemir WC | ||
C.Duran WC |
X