LLLWLLLWWW
LLLWL
10 May 21
Zagreb Challenger -
Clay
26 Apr 19
Nanchang Challenger -
Clay
18 Apr 19
Anning Challenger -
Clay
“It’s never over until it’s over,” Casper Ruud battles past Francisco Cerundolo at Laver Cup
“It was a quick yes from me,” Brandon Nakashima reflects on late call-up and clutch Laver Cup win
“My knee is not there,” Jannik Sinner withdraws from China Open ahead of Milan Fashion Week appearance
“It felt amazing out there,” Brandon Nakashima says after leveling Laver Cup at 1-1
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 21-22 | 8-11 | 3-7 | 1-0 | 9-4 | 0-0 |
| 2025 | 4-12 | 2-10 | 0-0 | 2-2 | 0-0 | 0-0 |
| 2024 | 24-28 | 9-12 | 9-7 | 2-5 | 4-4 | 0-0 |
| 2023 | 30-29 | 12-13 | 15-10 | 1-2 | 2-4 | 0-0 |
| 2022 | 52-28 | 11-5 | 31-11 | 9-11 | 1-1 | 0-0 |
| 2021 | 15-12 | 1-1 | 9-6 | 0-1 | 5-4 | 0-0 |
| 2020 | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 34-21 | 27-17 | 7-3 | 0-1 | 0-0 | 0-0 |
| 2018 | 21-25 | 8-14 | 13-11 | 0-0 | 0-0 | 0-0 |
| 2017 | 30-24 | 29-21 | 1-3 | 0-0 | 0-0 | 0-0 |
| 2016 | 9-17 | 3-7 | 6-10 | 0-0 | 0-0 | 0-0 |
| 2015 | 43-24 | 25-15 | 18-9 | 0-0 | 0-0 | 0-0 |
| 2014 | 27-17 | 19-13 | 8-4 | 0-0 | 0-0 | 0-0 |
| 2013 | 13-13 | 7-6 | 6-7 | 0-0 | 0-0 | 0-0 |
| Total | 324-278 | 162-151 | 126-88 | 15-22 | 21-17 | 0-0 |
24 Sep 26
29 Jul 26
22 Jul 26
21 Jul 26
13 Jul 26
22 Jun 26
19 Jun 26
18 Jun 26
16 Jun 26
15 Jun 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 1-4 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2025 | 7-19 | 7-17 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2024 | 23-26 | 22-23 | 0-0 | 0-2 | 1-1 | 0-0 |
| 2023 | 25-21 | 25-12 | 0-6 | 0-2 | 0-1 | 0-0 |
| 2022 | 15-34 | 4-13 | 4-8 | 2-6 | 4-6 | 1-1 |
| 2021 | 45-32 | 23-11 | 8-7 | 5-8 | 7-4 | 2-2 |
| 2020 | 8-18 | 3-8 | 0-5 | 0-3 | 0-0 | 5-2 |
| 2019 | 32-36 | 11-19 | 5-4 | 11-7 | 5-5 | 0-1 |
| 2018 | 31-37 | 13-20 | 5-8 | 2-3 | 7-5 | 4-1 |
| 2017 | 50-34 | 32-19 | 9-8 | 3-4 | 5-2 | 1-1 |
| 2016 | 41-34 | 22-14 | 12-9 | 4-6 | 2-3 | 1-2 |
| 2015 | 54-28 | 46-21 | 7-4 | 1-2 | 0-0 | 0-1 |
| 2014 | 64-25 | 49-19 | 15-6 | 0-0 | 0-0 | 0-0 |
| 2013 | 29-25 | 26-13 | 3-12 | 0-0 | 0-0 | 0-0 |
| Total | 425-373 | 284-211 | 68-81 | 28-43 | 31-27 | 14-11 |
05 Jul 26
28 Jun 26
16 Feb 26
15 Feb 26
04 Jan 26