10 Oct 23
Hard
08 Aug 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-34 | 27-21 | 2-4 | 2-4 | 6-5 | 0-0 |
2023 | 46-24 | 28-8 | 2-6 | 10-6 | 6-4 | 0-0 |
2022 | 26-23 | 25-14 | 0-3 | 1-6 | 0-0 | 0-0 |
2021 | 24-13 | 24-12 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 6-6 | 5-3 | 1-2 | 0-1 | 0-0 | 0-0 |
2019 | 16-16 | 7-9 | 8-5 | 1-2 | 0-0 | 0-0 |
2018 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 160-121 | 121-72 | 13-20 | 14-20 | 12-9 | 0-0 |
04 Nov 24
29 Oct 24
24 Oct 24
22 Oct 24
10 Oct 24
09 Oct 24
04 Oct 24
02 Oct 24
01 Oct 24
30 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 16-9 | 11-8 | 0-0 | 5-1 | 0-0 | 0-0 |
2023 | 22-9 | 22-9 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 16-7 | 16-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 60-33 | 55-32 | 0-0 | 5-1 | 0-0 | 0-0 |
04 Nov 24
03 Nov 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24