LWLLWLWLWW
LWWWWLWWLW
22 Aug 25
U.S. Open - New York
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 21-25 | 17-18 | 1-2 | 3-4 | 0-1 | 0-0 |
| 2024 | 39-29 | 35-25 | 0-0 | 4-4 | 0-0 | 0-0 |
| 2023 | 36-24 | 35-23 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2022 | 44-23 | 36-21 | 7-1 | 1-1 | 0-0 | 0-0 |
| 2021 | 18-12 | 12-8 | 0-0 | 5-4 | 1-0 | 0-0 |
| 2020 | 11-1 | 6-1 | 0-0 | 5-0 | 0-0 | 0-0 |
| 2019 | 43-20 | 36-12 | 4-6 | 0-0 | 3-2 | 0-0 |
| 2018 | 49-21 | 31-15 | 15-3 | 3-2 | 0-0 | 0-1 |
| 2017 | 13-10 | 10-7 | 0-0 | 0-1 | 0-0 | 3-2 |
| 2016 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |
| Total | 278-169 | 220-132 | 27-12 | 22-17 | 4-3 | 5-5 |
18 Nov 25
16 Nov 25
10 Nov 25
06 Nov 25
04 Nov 25
30 Oct 25
28 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 52-20 | 36-13 | 0-2 | 16-5 | 0-0 | 0-0 |
| 2024 | 15-20 | 7-7 | 1-5 | 7-8 | 0-0 | 0-0 |
| 2023 | 52-29 | 30-14 | 9-8 | 13-7 | 0-0 | 0-0 |
| 2022 | 32-23 | 17-12 | 10-6 | 5-5 | 0-0 | 0-0 |
| 2021 | 28-22 | 7-4 | 16-12 | 5-6 | 0-0 | 0-0 |
| 2020 | 5-11 | 3-6 | 2-5 | 0-0 | 0-0 | 0-0 |
| 2019 | 4-4 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 |
| Total | 188-129 | 100-56 | 42-42 | 46-31 | 0-0 | 0-0 |
02 Nov 25
01 Nov 25
31 Oct 25
29 Oct 25
27 Oct 25
24 Oct 25
23 Oct 25
21 Oct 25
19 Oct 25
18 Oct 25