LWWLLLLWWW
WWLLWWWWLL
08 Aug 25
Cincinnati Open - Cincinnati
Hard
23 Feb 25
Merida Open Akron - Merida
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 24-35 | 12-21 | 9-8 | 0-1 | 3-5 | 0-0 |
| 2024 | 40-26 | 26-15 | 9-9 | 0-0 | 5-2 | 0-0 |
| 2023 | 46-17 | 20-5 | 19-10 | 7-2 | 0-0 | 0-0 |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2018 | 2-3 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 |
| 2017 | 11-8 | 9-5 | 2-3 | 0-0 | 0-0 | 0-0 |
| 2016 | 13-9 | 0-0 | 13-9 | 0-0 | 0-0 | 0-0 |
| Total | 137-99 | 67-48 | 55-41 | 7-3 | 8-7 | 0-0 |
28 Nov 25
27 Nov 25
26 Nov 25
18 Nov 25
27 Oct 25
18 Oct 25
15 Oct 25
13 Oct 25
12 Oct 25
11 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-30 | 22-15 | 22-12 | 0-0 | 2-3 | 0-0 |
| 2024 | 42-26 | 6-5 | 25-16 | 11-5 | 0-0 | 0-0 |
| 2023 | 34-29 | 16-11 | 13-13 | 5-4 | 0-1 | 0-0 |
| 2022 | 52-24 | 8-3 | 24-12 | 16-6 | 4-3 | 0-0 |
| 2021 | 52-22 | 18-6 | 31-10 | 3-6 | 0-0 | 0-0 |
| 2020 | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 |
| Total | 240-135 | 81-43 | 118-64 | 35-21 | 6-7 | 0-0 |
03 Dec 25
01 Dec 25
25 Nov 25
23 Nov 25
22 Nov 25
21 Nov 25
20 Nov 25
18 Nov 25
21 Oct 25
01 Oct 25