LLLLWL
LWWLWLLWLW
14 Aug 19
Western & Southern Open - Cincinnati
Hard
“If I only wanted to enjoy the crowd, I would just play exhibitions. I want to win,” Novak Djokovic says ahead of China Open return
David Ferrer and Carlos Moya join Rafael Nadal for Rafa Nadal Academy Slam
“I think the most underrated part is that drop shot,” Ethan Quinn praises Rafael Jodar and makes Carlos Alcaraz comparison
Daniil Medvedev extends globe-trotting streak with victory in Hangzhou winning titles all over the places
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 1-5 | 1-4 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2025 | 26-22 | 16-14 | 0-2 | 10-2 | 0-4 | 0-0 |
| 2024 | 29-24 | 17-15 | 6-7 | 1-0 | 5-2 | 0-0 |
| 2023 | 23-22 | 14-15 | 5-5 | 4-1 | 0-1 | 0-0 |
| 2022 | 44-25 | 25-13 | 2-5 | 17-6 | 0-1 | 0-0 |
| 2021 | 19-26 | 5-11 | 8-7 | 5-5 | 1-3 | 0-0 |
| 2020 | 16-13 | 10-6 | 2-4 | 4-3 | 0-0 | 0-0 |
| 2019 | 30-24 | 20-13 | 4-6 | 6-4 | 0-1 | 0-0 |
| 2018 | 40-23 | 32-14 | 5-4 | 3-3 | 0-2 | 0-0 |
| 2017 | 14-10 | 13-7 | 0-0 | 1-3 | 0-0 | 0-0 |
| 2016 | 52-27 | 32-16 | 3-4 | 12-3 | 3-3 | 2-1 |
| 2015 | 46-28 | 26-17 | 8-6 | 3-2 | 4-3 | 5-0 |
| 2014 | 56-24 | 17-9 | 34-10 | 3-4 | 0-0 | 2-1 |
| 2013 | 36-13 | 21-9 | 15-3 | 0-0 | 0-0 | 0-1 |
| 2012 | 13-10 | 6-3 | 7-7 | 0-0 | 0-0 | 0-0 |
| 2011 | 5-3 | 0-1 | 5-2 | 0-0 | 0-0 | 0-0 |
| Total | 450-299 | 255-167 | 104-72 | 69-37 | 13-20 | 9-3 |
28 Sep 26
14 Feb 26
07 Feb 26
14 Jan 26
12 Jan 26
05 Jan 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 9-9 | 4-5 | 2-2 | 3-2 | 0-0 | 0-0 |
| 2025 | 15-12 | 11-7 | 3-3 | 1-2 | 0-0 | 0-0 |
| 2024 | 20-11 | 7-5 | 5-3 | 8-2 | 0-1 | 0-0 |
| 2023 | 10-3 | 10-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 26-17 | 15-9 | 7-4 | 2-2 | 2-2 | 0-0 |
| 2020 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 29-14 | 12-7 | 10-5 | 3-1 | 4-1 | 0-0 |
| 2018 | 48-22 | 11-8 | 11-5 | 21-7 | 5-2 | 0-0 |
| 2017 | 30-13 | 15-6 | 12-5 | 0-0 | 3-2 | 0-0 |
| 2016 | 58-21 | 30-10 | 13-4 | 11-6 | 4-1 | 0-0 |
| 2015 | 54-16 | 27-9 | 15-3 | 8-3 | 4-1 | 0-0 |
| 2014 | 54-14 | 24-7 | 10-2 | 15-3 | 5-2 | 0-0 |
| 2013 | 36-19 | 16-11 | 8-4 | 10-2 | 2-2 | 0-0 |
| 2012 | 37-18 | 19-9 | 7-4 | 4-2 | 7-3 | 0-0 |
| 2011 | 44-23 | 21-10 | 9-5 | 11-5 | 3-3 | 0-0 |
| 2010 | 39-15 | 17-8 | 11-1 | 8-3 | 3-3 | 0-0 |
| 2009 | 4-6 | 2-4 | 0-0 | 1-2 | 0-0 | 1-0 |
| 2008 | 38-18 | 17-7 | 9-2 | 6-4 | 6-5 | 0-0 |
| 2007 | 33-24 | 29-16 | 3-7 | 1-1 | 0-0 | 0-0 |
| 2006 | 26-14 | 18-8 | 8-5 | 0-0 | 0-0 | 0-1 |
| 2005 | 2-2 | 2-1 | 0-0 | 0-0 | 0-1 | 0-0 |
| Total | 614-295 | 307-150 | 145-68 | 113-47 | 48-29 | 1-1 |
28 Aug 26
26 Aug 26
25 Aug 26
12 Aug 26
11 Aug 26
01 Aug 26
29 Jul 26
27 Jul 26
22 Apr 26
20 Apr 26