WWWWWWLWWW
LLWLLLLWWL
13 Jan 20
Bendigo Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 26-22 | 16-14 | 0-2 | 10-2 | 0-4 | 0-0 |
| 2024 | 29-24 | 17-15 | 6-7 | 1-0 | 5-2 | 0-0 |
| 2023 | 23-22 | 14-15 | 5-5 | 4-1 | 0-1 | 0-0 |
| 2022 | 44-25 | 25-13 | 2-5 | 17-6 | 0-1 | 0-0 |
| 2021 | 19-26 | 5-11 | 8-7 | 5-5 | 1-3 | 0-0 |
| 2020 | 16-13 | 10-6 | 2-4 | 4-3 | 0-0 | 0-0 |
| 2019 | 30-24 | 20-13 | 4-6 | 6-4 | 0-1 | 0-0 |
| 2018 | 40-23 | 32-14 | 5-4 | 3-3 | 0-2 | 0-0 |
| 2017 | 14-10 | 13-7 | 0-0 | 1-3 | 0-0 | 0-0 |
| 2016 | 52-27 | 32-16 | 3-4 | 12-3 | 3-3 | 2-1 |
| 2015 | 46-28 | 26-17 | 8-6 | 3-2 | 4-3 | 5-0 |
| 2014 | 56-24 | 17-9 | 34-10 | 3-4 | 0-0 | 2-1 |
| 2013 | 36-13 | 21-9 | 15-3 | 0-0 | 0-0 | 0-1 |
| 2012 | 13-10 | 6-3 | 7-7 | 0-0 | 0-0 | 0-0 |
| 2011 | 5-3 | 0-1 | 5-2 | 0-0 | 0-0 | 0-0 |
| Total | 449-294 | 254-163 | 104-72 | 69-36 | 13-20 | 9-3 |
13 Nov 25
11 Nov 25
09 Nov 25
08 Nov 25
07 Nov 25
06 Nov 25
04 Nov 25
30 Oct 25
28 Oct 25
26 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 26-26 | 23-25 | 0-0 | 3-1 | 0-0 | 0-0 |
| 2024 | 22-17 | 18-15 | 4-2 | 0-0 | 0-0 | 0-0 |
| 2023 | 39-32 | 31-25 | 8-6 | 0-1 | 0-0 | 0-0 |
| 2022 | 31-22 | 22-14 | 7-5 | 2-3 | 0-0 | 0-0 |
| 2021 | 39-21 | 22-8 | 14-9 | 3-4 | 0-0 | 0-0 |
| 2020 | 9-12 | 3-7 | 6-4 | 0-1 | 0-0 | 0-0 |
| 2019 | 26-25 | 17-15 | 8-7 | 0-1 | 1-2 | 0-0 |
| 2018 | 33-14 | 14-5 | 16-8 | 3-1 | 0-0 | 0-0 |
| 2017 | 37-16 | 12-7 | 25-9 | 0-0 | 0-0 | 0-0 |
| Total | 262-185 | 162-121 | 88-50 | 11-12 | 1-2 | 0-0 |
26 Nov 25
24 Nov 25
23 Nov 25
09 Nov 25
29 Oct 25
22 Oct 25
10 Oct 25
09 Oct 25
08 Oct 25
03 Oct 25