04 Oct 19
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-22 | 25-16 | 1-1 | 4-4 | 1-1 | 0-0 |
2023 | 29-24 | 27-22 | 0-0 | 2-1 | 0-1 | 0-0 |
2022 | 23-21 | 16-13 | 0-0 | 7-8 | 0-0 | 0-0 |
2021 | 12-26 | 9-13 | 0-3 | 1-6 | 2-4 | 0-0 |
2020 | 5-13 | 4-5 | 0-2 | 1-6 | 0-0 | 0-0 |
2019 | 44-25 | 39-17 | 1-2 | 0-4 | 3-1 | 1-1 |
2018 | 27-22 | 15-12 | 2-3 | 10-5 | 0-1 | 0-1 |
2017 | 25-25 | 17-17 | 1-1 | 1-1 | 0-4 | 6-2 |
2016 | 35-30 | 24-17 | 9-9 | 2-3 | 0-0 | 0-1 |
2015 | 45-23 | 26-16 | 13-2 | 6-4 | 0-0 | 0-1 |
2014 | 39-31 | 32-25 | 4-1 | 0-2 | 1-2 | 2-1 |
2013 | 57-30 | 44-23 | 7-3 | 3-1 | 1-1 | 2-2 |
2012 | 33-33 | 21-23 | 5-3 | 2-1 | 2-2 | 3-4 |
2011 | 27-21 | 17-8 | 7-10 | 0-0 | 0-1 | 3-2 |
2010 | 14-7 | 10-4 | 2-1 | 0-0 | 0-1 | 2-1 |
Total | 446-353 | 326-231 | 52-41 | 39-46 | 10-19 | 19-16 |
23 Oct 24
21 Oct 24
14 Oct 24
13 Oct 24
09 Oct 24
30 Sep 24
23 Sep 24
22 Sep 24
21 Sep 24
19 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 8-10 | 2-8 | 0-0 | 3-1 | 3-1 | 0-0 |
2023 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
2022 | 21-15 | 10-7 | 6-5 | 4-0 | 1-3 | 0-0 |
2021 | 21-23 | 14-11 | 6-4 | 1-6 | 0-2 | 0-0 |
2020 | 12-8 | 8-4 | 0-1 | 4-3 | 0-0 | 0-0 |
2019 | 38-25 | 19-12 | 5-7 | 12-4 | 2-2 | 0-0 |
2018 | 38-19 | 16-13 | 12-5 | 9-0 | 1-1 | 0-0 |
2017 | 20-26 | 9-11 | 5-5 | 3-5 | 3-5 | 0-0 |
2016 | 27-18 | 11-10 | 10-6 | 6-1 | 0-1 | 0-0 |
2015 | 13-13 | 4-6 | 8-5 | 1-2 | 0-0 | 0-0 |
2014 | 18-14 | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 |
Total | 217-171 | 102-89 | 61-45 | 44-22 | 10-15 | 0-0 |
30 Oct 24
28 Oct 24
02 Oct 24
26 Sep 24
17 Sep 24
14 Sep 24
11 Sep 24
26 Aug 24
18 Aug 24
13 Aug 24