17 Sep 24
Hard
02 Mar 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-26 | 20-18 | 6-5 | 0-0 | 5-3 | 0-0 |
2023 | 37-24 | 32-17 | 2-5 | 0-0 | 3-2 | 0-0 |
2022 | 31-27 | 8-14 | 5-5 | 15-6 | 3-2 | 0-0 |
2021 | 35-26 | 10-9 | 6-8 | 14-6 | 5-3 | 0-0 |
2020 | 16-10 | 6-6 | 2-1 | 8-3 | 0-0 | 0-0 |
2019 | 38-20 | 36-18 | 0-0 | 2-2 | 0-0 | 0-0 |
2018 | 25-14 | 21-13 | 4-1 | 0-0 | 0-0 | 0-0 |
2017 | 11-6 | 9-4 | 2-2 | 0-0 | 0-0 | 0-0 |
2016 | 7-4 | 0-1 | 7-3 | 0-0 | 0-0 | 0-0 |
Total | 231-157 | 142-100 | 34-30 | 39-17 | 16-10 | 0-0 |
28 Oct 24
22 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
07 Oct 24
27 Sep 24
25 Sep 24
19 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 36-23 | 0-6 | 36-16 | 0-0 | 0-1 | 0-0 |
2023 | 30-25 | 4-12 | 24-10 | 1-1 | 1-2 | 0-0 |
2022 | 27-17 | 1-12 | 26-5 | 0-0 | 0-0 | 0-0 |
2021 | 37-22 | 10-11 | 26-10 | 0-0 | 1-1 | 0-0 |
2020 | 26-10 | 2-5 | 24-5 | 0-0 | 0-0 | 0-0 |
2019 | 68-17 | 23-6 | 45-11 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 16-6 | 16-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2014 | 1-7 | 1-5 | 0-2 | 0-0 | 0-0 | 0-0 |
2013 | 36-17 | 14-8 | 22-9 | 0-0 | 0-0 | 0-0 |
2012 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Total | 277-147 | 71-72 | 203-70 | 1-1 | 2-4 | 0-0 |
06 Dec 24
05 Dec 24
03 Dec 24
01 Dec 24
30 Nov 24
29 Nov 24
28 Nov 24
26 Nov 24
23 Nov 24
22 Nov 24