18 Dec 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-23 | 2-3 | 17-16 | 2-3 | 0-0 | 0-1 |
2023 | 23-24 | 3-7 | 18-14 | 2-3 | 0-0 | 0-0 |
2022 | 41-32 | 10-13 | 27-14 | 4-5 | 0-0 | 0-0 |
2021 | 44-15 | 30-7 | 9-6 | 3-1 | 0-0 | 2-1 |
2020 | 23-12 | 23-10 | 0-1 | 0-1 | 0-0 | 0-0 |
2019 | 16-13 | 14-9 | 2-4 | 0-0 | 0-0 | 0-0 |
2018 | 14-9 | 6-4 | 8-5 | 0-0 | 0-0 | 0-0 |
Total | 182-128 | 88-53 | 81-60 | 11-13 | 0-0 | 2-2 |
28 Oct 24
27 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
17 Oct 24
24 Sep 24
19 Sep 24
17 Sep 24
01 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-24 | 2-1 | 33-18 | 3-5 | 0-0 | 0-0 |
2023 | 35-34 | 5-6 | 30-28 | 0-0 | 0-0 | 0-0 |
2022 | 41-25 | 6-6 | 35-19 | 0-0 | 0-0 | 0-0 |
2021 | 35-19 | 1-2 | 27-11 | 7-6 | 0-0 | 0-0 |
2020 | 8-7 | 8-4 | 0-2 | 0-1 | 0-0 | 0-0 |
2019 | 23-8 | 18-4 | 5-4 | 0-0 | 0-0 | 0-0 |
2018 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 |
2017 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 183-121 | 40-25 | 133-84 | 10-12 | 0-0 | 0-0 |
06 Nov 24
05 Nov 24
30 Oct 24
28 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
28 Sep 24
24 Sep 24