25 Dec 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-23 | 2-3 | 17-16 | 2-3 | 0-0 | 0-1 |
2023 | 23-24 | 3-7 | 18-14 | 2-3 | 0-0 | 0-0 |
2022 | 41-32 | 10-13 | 27-14 | 4-5 | 0-0 | 0-0 |
2021 | 44-15 | 30-7 | 9-6 | 3-1 | 0-0 | 2-1 |
2020 | 23-12 | 23-10 | 0-1 | 0-1 | 0-0 | 0-0 |
2019 | 16-13 | 14-9 | 2-4 | 0-0 | 0-0 | 0-0 |
2018 | 14-9 | 6-4 | 8-5 | 0-0 | 0-0 | 0-0 |
Total | 182-128 | 88-53 | 81-60 | 11-13 | 0-0 | 2-2 |
28 Oct 24
27 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
17 Oct 24
24 Sep 24
19 Sep 24
17 Sep 24
01 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-27 | 17-8 | 18-13 | 4-4 | 2-2 | 0-0 |
2023 | 30-27 | 15-10 | 12-9 | 3-5 | 0-3 | 0-0 |
2022 | 26-31 | 11-14 | 12-12 | 3-2 | 0-3 | 0-0 |
2021 | 53-18 | 23-6 | 22-7 | 5-3 | 3-2 | 0-0 |
2020 | 12-10 | 10-4 | 0-2 | 2-4 | 0-0 | 0-0 |
2019 | 45-22 | 12-6 | 14-9 | 10-4 | 0-0 | 9-3 |
2018 | 35-25 | 14-11 | 12-7 | 0-1 | 0-0 | 9-6 |
2017 | 47-15 | 25-6 | 10-4 | 1-1 | 0-0 | 11-4 |
2016 | 13-3 | 10-0 | 3-3 | 0-0 | 0-0 | 0-0 |
Total | 302-178 | 137-65 | 103-66 | 28-24 | 5-10 | 29-13 |
28 Oct 24
23 Oct 24
22 Oct 24
15 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
15 Sep 24
14 Sep 24
13 Sep 24