LLWWLWLWLW
24 Jan 22
W25 Manacor -
Hard
19 Jan 22
W25 Manacor -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 12-16 | 3-3 | 7-9 | 1-3 | 0-0 | 1-1 |
| 2021 | 29-25 | 12-8 | 12-13 | 5-4 | 0-0 | 0-0 |
| 2020 | 11-6 | 0-0 | 2-1 | 9-5 | 0-0 | 0-0 |
| 2019 | 31-22 | 2-2 | 18-9 | 11-11 | 0-0 | 0-0 |
| 2018 | 31-18 | 6-4 | 21-10 | 4-4 | 0-0 | 0-0 |
| 2017 | 19-10 | 0-0 | 17-8 | 2-2 | 0-0 | 0-0 |
| 2016 | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 |
| Total | 137-100 | 23-17 | 81-53 | 32-29 | 0-0 | 1-1 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 28-28 | 8-6 | 18-20 | 1-1 | 0-0 | 1-1 |
| 2024 | 21-28 | 6-10 | 11-12 | 3-4 | 0-0 | 1-2 |
| 2023 | 35-28 | 5-4 | 20-15 | 9-8 | 0-0 | 1-1 |
| 2022 | 34-30 | 17-9 | 11-12 | 5-7 | 0-0 | 1-2 |
| 2021 | 17-15 | 2-5 | 9-6 | 0-1 | 0-0 | 6-3 |
| 2020 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Total | 137-131 | 38-34 | 70-66 | 18-21 | 0-0 | 11-10 |
27 Nov 25
19 Nov 25
18 Nov 25
17 Nov 25
13 Nov 25
11 Nov 25
20 Oct 25
19 Oct 25
18 Sep 25
16 Sep 25