LWWLWWLWWL
LWWLLWWWLW
03 Jul 24
M15 Kursumlijska Banja -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 14-10 | 11-7 | 3-3 | 0-0 | 0-0 | 0-0 |
| 2024 | 16-10 | 0-0 | 16-10 | 0-0 | 0-0 | 0-0 |
| 2023 | 25-17 | 4-3 | 21-14 | 0-0 | 0-0 | 0-0 |
| 2022 | 15-23 | 10-14 | 5-9 | 0-0 | 0-0 | 0-0 |
| 2021 | 35-27 | 19-15 | 16-12 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 107-89 | 46-41 | 61-48 | 0-0 | 0-0 | 0-0 |
02 Dec 25
01 Dec 25
30 Nov 25
28 Oct 25
27 Oct 25
26 Oct 25
21 Oct 25
20 Oct 25
19 Oct 25
24 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 10-5 | 0-0 | 10-5 | 0-0 | 0-0 | 0-0 |
| 2024 | 26-15 | 2-3 | 23-11 | 1-1 | 0-0 | 0-0 |
| 2023 | 10-8 | 5-3 | 5-5 | 0-0 | 0-0 | 0-0 |
| Total | 46-28 | 7-6 | 38-21 | 1-1 | 0-0 | 0-0 |
06 Jul 25
01 Jul 25
30 Jun 25
29 Jun 25
08 Jun 25
04 Jun 25
02 Jun 25
02 Jun 25
01 Jun 25
27 May 25